-
Notifications
You must be signed in to change notification settings - Fork 89
Creation of a workflow for Post-curation assembly processing #1164
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
Delphine-L
wants to merge
10
commits into
galaxyproject:main
Choose a base branch
from
Delphine-L:postcur
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from 8 commits
Commits
Show all changes
10 commits
Select commit
Hold shift + click to select a range
8d8233e
Creation of a workflow for post curation processing
Delphine-L f4c607a
Improve Jbrowse2 instance
Delphine-L 0a3989e
fix labels and add dockstore
Delphine-L 0b86055
fix label and datatset name
Delphine-L abfa6de
Apply suggestions from code review
Delphine-L 5465657
Fix typos in labels
Delphine-L d2296ed
Improve readme agp decription
Delphine-L a99cc15
fix inconsistant tools names
Delphine-L 7b0ddf4
improve input name and fix label inconsistencies
Delphine-L 79b49df
all questions in quotes
Delphine-L File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
11 changes: 11 additions & 0 deletions
11
workflows/VGP-assembly-v2/post-curation-processing/.dockstore.yml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| version: 1.2 | ||
| workflows: | ||
| - name: main | ||
| subclass: Galaxy | ||
| publish: true | ||
| primaryDescriptorPath: /Post_Curation.ga | ||
| testParameterFiles: | ||
| - /Post_Curation-tests.yml | ||
| authors: | ||
| - name: Delphine Lariviere | ||
| orcid: 0000-0001-6421-3484 | ||
13 changes: 13 additions & 0 deletions
13
workflows/VGP-assembly-v2/post-curation-processing/CHANGELOG.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,13 @@ | ||
| # Changelog | ||
|
|
||
| ## [0.1] - 2026-03-18 | ||
|
|
||
| ### Added | ||
| - Initial release of the Post Curation workflow | ||
| - Splits curated AGP and combined FASTA by haplotype | ||
| - Assigns chromosome names based on scaffold size | ||
| - Renames and reorients hap2 chromosomes to match hap1 using mashmap | ||
| - Generates Compleasm gene annotation tracks | ||
| - Generates Hi-C contact maps (Pretext) with coverage, telomere, gap, and gene tracks | ||
| - Supports sex chromosome labeling (Z/W) | ||
| - Optional Hi-C read trimming, duplicate removal, and HiFi adapter removal |
150 changes: 150 additions & 0 deletions
150
workflows/VGP-assembly-v2/post-curation-processing/Post_Curation-tests.yml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,150 @@ | ||
| - doc: Test post-curation processing with synthetic data | ||
| job: | ||
| Species Name: Test_species | ||
| Assembly Name: testAsm | ||
| Curated AGP file: | ||
| class: File | ||
| location: https://zenodo.org/records/19101571/files/test_curation.agp | ||
| filetype: tabular | ||
| hashes: | ||
| - hash_function: SHA-1 | ||
| hash_value: 5185f176d2d92c10e02f26e578603aec0c1baca4 | ||
| Fasta file with both haplotypes: | ||
| class: File | ||
| location: https://zenodo.org/records/19101571/files/test_assembly.fasta | ||
| filetype: fasta | ||
| hashes: | ||
| - hash_function: SHA-1 | ||
| hash_value: f2c93e14f10f9525d120a942316203d213805ba4 | ||
| Database for Compleasm Genes: vertebrata_odb10 | ||
| Hi-C reads: | ||
| class: Collection | ||
| collection_type: list:paired | ||
| elements: | ||
| - class: Collection | ||
| collection_type: paired | ||
| identifier: HiC_set_1 | ||
| elements: | ||
| - identifier: forward | ||
| class: File | ||
| location: https://zenodo.org/records/19101571/files/HiC_forward.fastqsanger.gz | ||
| filetype: fastqsanger.gz | ||
| hashes: | ||
| - hash_function: SHA-1 | ||
| hash_value: 5e531589f9248ccf7c4d677edffc060683167dba | ||
| - identifier: reverse | ||
| class: File | ||
| location: https://zenodo.org/records/19101571/files/HiC_reverse.fastqsanger.gz | ||
| filetype: fastqsanger.gz | ||
| hashes: | ||
| - hash_function: SHA-1 | ||
| hash_value: aaaeec9daf27cfee04ee46feb28c3d202b21a86c | ||
| Do you want to trim the Hi-C data?: false | ||
| Remove duplicated Hi-C reads?: true | ||
|
mvdbeek marked this conversation as resolved.
Outdated
|
||
| PacBio reads: | ||
| class: Collection | ||
| collection_type: list | ||
| elements: | ||
| - class: File | ||
| identifier: PacBio_set_1 | ||
| location: https://zenodo.org/records/19101571/files/PacBio_reads.fastq.gz | ||
| filetype: fastqsanger.gz | ||
| hashes: | ||
| - hash_function: SHA-1 | ||
| hash_value: 9c7c1af0887a9825d5391c783127aaa7321b6401 | ||
| "Remove adapters from HiFi reads?": false | ||
| "Generate Gene tracks with Compleasm?": true | ||
|
Delphine-L marked this conversation as resolved.
|
||
| Canonical telomeric pattern: TTAGGG | ||
| "Telomere patterns to explore (comma-separated), IUPAC allowed": "TTAGGG,CCCTAA" | ||
|
Delphine-L marked this conversation as resolved.
Outdated
|
||
| Minimum Mapping Quality: 10 | ||
| Bin Size for Bigwig files: 100 | ||
| Generate high resolution Hi-C maps?: false | ||
|
mvdbeek marked this conversation as resolved.
Outdated
|
||
| outputs: | ||
| # --- Curation results --- | ||
| Corrected AGP: | ||
| asserts: | ||
| - has_text: | ||
| text: "scaffold_1.H1" | ||
| - has_text: | ||
| text: "scaffold_5.H1" | ||
| Curated Hap1: | ||
| asserts: | ||
| - has_size: | ||
| value: 270000 | ||
| delta: 50000 | ||
| Curated Hap2: | ||
| asserts: | ||
| - has_size: | ||
| value: 410000 | ||
| delta: 50000 | ||
| Hap1 AGP: | ||
| asserts: | ||
| - has_text: | ||
| text: "Scaffold_1" | ||
| - has_text: | ||
| text: "Hap_1" | ||
| # --- Chromosome assignment: correct number and sex chroms --- | ||
| Chromosome mapping Hap1: | ||
| asserts: | ||
| - has_text: | ||
| text: "SUPER_1" | ||
| - has_n_lines: | ||
| n: 4 | ||
| Chromosome mapping Hap2: | ||
| asserts: | ||
| - has_text: | ||
| text: "SUPER_1" | ||
| - has_text: | ||
| text: "SUPER_Z" | ||
| - has_text: | ||
| text: "SUPER_W" | ||
| - has_n_lines: | ||
| n: 5 | ||
| # --- Rename/reorient: verify both RENAME and RVCP happened --- | ||
| Reorientation and renaming instructions: | ||
| asserts: | ||
| - has_text: | ||
| text: "RENAME" | ||
| - has_text: | ||
| text: "RVCP" | ||
| - has_n_lines: | ||
| n: 4 | ||
| # --- Orientation mapping: inversion detected --- | ||
| Hap1 Hap2 orientation mapping: | ||
| asserts: | ||
| - has_text: | ||
| text: "Main Orientation" | ||
| - has_text: | ||
| text: "-" | ||
| # --- No missing sequences in mashmap --- | ||
| Sequences missing in mashmap: | ||
| asserts: | ||
| - has_n_lines: | ||
| n: 0 | ||
| # --- Telomere detection (Hap1): 5 telomeres found --- | ||
| Hap1 Telomere Report: | ||
| asserts: | ||
| - has_text: | ||
| text: "Total paths:\t4" | ||
| - has_text: | ||
| text: "Total telomeres:\t5" | ||
| - has_text: | ||
| text: "Two telomeres:\t2" | ||
| - has_text: | ||
| text: "One telomere:\t1" | ||
| # --- Telomere detection (Hap2): paths include sex chroms --- | ||
| Hap2 Telomere Report: | ||
| asserts: | ||
| - has_text: | ||
| text: "Total paths:\t5" | ||
| - has_text: | ||
| text: "SUPER_Z" | ||
| - has_text: | ||
| text: "SUPER_W" | ||
| # --- Hi-C dedup stats exist with real data --- | ||
| "Hap1 Hi-C duplication stats on Curated Assembly: Raw": | ||
| asserts: | ||
| - has_text: | ||
| text: "cis" | ||
| - has_text: | ||
| text: "chrom_freq" | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.