-
Notifications
You must be signed in to change notification settings - Fork 376
PMM-15195 Fixes and MySQL 9.7 changes. #1152
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: 3.x
Are you sure you want to change the base?
Changes from 8 commits
82dc202
ff936cd
fec6780
65694d0
fd5d7db
2f43aa6
258d361
477a87b
e7bbf92
d5d2340
f296151
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,6 +1,6 @@ | ||
| module github.com/percona/percona-toolkit | ||
|
|
||
| go 1.26.4 | ||
| go 1.26.5 | ||
|
|
||
| require ( | ||
| github.com/AlekSi/pointer v1.2.0 | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,6 +1,6 @@ | ||
| #!/usr/bin/env bash | ||
|
|
||
| plan 47 | ||
| plan 48 | ||
|
|
||
| . "$LIB_DIR/alt_cmds.sh" | ||
| . "$LIB_DIR/log_warn_die.sh" | ||
|
|
@@ -681,6 +681,24 @@ EOF | |
|
|
||
| test_format_innodb | ||
|
|
||
| test_format_innodb_redo_capacity () { | ||
| local NAME_VAL_LEN=25 | ||
| cp "$samples/temp001/mysql-variables" "$PT_TMPDIR/mysql-variables-redo-capacity" | ||
| printf 'innodb_redo_log_capacity\t104857600\n' >> "$PT_TMPDIR/mysql-variables-redo-capacity" | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This appends I confirmed the 9.7 path renders correctly by hand, but nothing in CI would catch a regression in it. One extra case closes the gap: (with |
||
|
|
||
| cat <<EOF > $PT_TMPDIR/expected | ||
| Log File Size | 100.0M | ||
| EOF | ||
|
|
||
| section_innodb "$PT_TMPDIR/mysql-variables-redo-capacity" \ | ||
| "$samples/temp001/mysql-status" \ | ||
| | grep "Log File Size" > "$PT_TMPDIR/got" | ||
| no_diff "$PT_TMPDIR/got" "$PT_TMPDIR/expected" \ | ||
| "Format InnoDB redo log capacity" | ||
| } | ||
|
|
||
| test_format_innodb_redo_capacity | ||
|
|
||
| # ########################################################################### | ||
| # format_innodb_filters | ||
| # ########################################################################### | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Requiring both
log_sizeandlog_filemeans a server that exposes onlyinnodb_log_file_sizenow reportsUnknown, discarding a value it actually has. Verified by drivingsection_innodbwithinnodb_log_files_in_groupstripped and noinnodb_redo_log_capacitypresent:That combination is MariaDB 10.5+, which dropped
innodb_log_files_in_groupand never hadinnodb_redo_log_capacity. The old code wasn't correct there either — it emitted a malformed* 92.0M =— so this isn't a clean regression, but it trades garbage for no information instead of for the number. Defaulting the multiplier costs one line:Worth confirming whether MariaDB is in scope for
pt-mysql-summaryat all — there are no MariaDB samples undert/pt-mysql-summary/samples/, so CI wouldn't catch it either way.