-
-
Notifications
You must be signed in to change notification settings - Fork 225
wip: test greptile ignore behavior DEV-2195 #7104
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from 1 commit
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -54,6 +54,7 @@ syntax, see the documentation at the top of | |||||||||||||||||
| ## Admin reports | ||||||||||||||||||
|
|
||||||||||||||||||
| There are several types of data reports available to superusers. | ||||||||||||||||||
|
|
||||||||||||||||||
| * Full list of users including their details provided during signup, number of deployed projects (XForm count), number of submissions, date joined, and last login: `<kpi base url>/superuser_stats/user_report/`. File being created is a CSV, so don't download immediately to wait for server to be finished writing to the file (it will download even if incomplete). | ||||||||||||||||||
| * Monthly aggregate figures for number of forms, deployed projects, and submissions (from kobocat): `<kc server domain>/<superuser username>/superuser_stats/` | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
@@ -73,8 +74,12 @@ See [browsers list config](./.browserslistrc) | |||||||||||||||||
|
|
||||||||||||||||||
| The OpenAPI documentation is available at: | ||||||||||||||||||
|
|
||||||||||||||||||
| - **Swagger UI**: [`/api/v2/docs/`](https://kf.kobotoolbox.org/api/v2/docs/) | ||||||||||||||||||
| - **Raw schema**: [`/api/v2/schema/`](https://kf.kobotoolbox.org/api/v2/schema/) | ||||||||||||||||||
| * **Swagger UI**: [`/api/v2/docs/`](https://kf.kobotoolbox.org/api/v2/docs/) | ||||||||||||||||||
| * **Raw schema**: [`/api/v2/schema/`](https://kf.kobotoolbox.org/api/v2/schema/) | ||||||||||||||||||
|
|
||||||||||||||||||
| For details about how the API documentation is implemented in each Django app, | ||||||||||||||||||
|
Comment on lines
74
to
80
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
The template requires Rule Used: What: PR descriptions must follow the repository's... (source) Note: If this suggestion doesn't match your team's coding style, reply to this and let me know. I'll remember it for next time! |
||||||||||||||||||
| see [`./docs/README`](./docs/README). | ||||||||||||||||||
|
|
||||||||||||||||||
| *** | ||||||||||||||||||
|
|
||||||||||||||||||
| Hello Greptile! :wave: | ||||||||||||||||||
|
Comment on lines
80
to
+85
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Note: If this suggestion doesn't match your team's coding style, reply to this and let me know. I'll remember it for next time! |
||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The template requires
<type>(<scope>)<!>: <title> DEV-1234(e.g.docs: update README with Greptile test notes DEV-0000). The current titlewip: test greptile ignore behavioromits the scope, the optional breaking-change marker, and the ticket reference. The checklist also calls for assigning yourself and tagging the PR with at least one ofFront end,Back end, orworkflow.Rule Used: What: PR descriptions must follow the repository's... (source)
Note: If this suggestion doesn't match your team's coding style, reply to this and let me know. I'll remember it for next time!