Bump protocol-buffers-schema from 3.6.0 to 3.6.1 in /frontend #5967
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 16, 2026 in 1m 43s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| flow-pull-request-formatting.yaml | 24535831312 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535831244 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535831030 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535830936 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535830757 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535830218 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535831514 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535831182 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535830949 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535830573 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24535830245 | 4 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading