Bump langchain from 1.0.4 to 1.2.25 #5755
+1,070
−82
Open
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 24, 2026 in 34s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| flow-pull-request-formatting.yaml | 24899256881 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 23663962399 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766903 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766911 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766657 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766491 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766436 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298765302 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766937 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766889 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766536 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766334 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298766291 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298765645 | 4 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading