Bump ajv from 8.17.1 to 8.18.0 #5752
+999
−65
Open
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 24, 2026 in 33s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| flow-pull-request-formatting.yaml | 23663959854 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298739338 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298739311 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298738914 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298738922 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298738888 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 24899198213 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 22298738714 | 4 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading