A curated awesome list of AI-powered graph algorithms and systems:
- GraphRAG and Graph-Indexed RAG
- LLM ↔ Graph Learning
- LLM ↔ Knowledge Graph (KG)
- Graph Storage and Compression (AI-informed dedup)
- Graph Reasoning Agents and Tool Use
- Benchmarks and Datasets
- Graph Generation (LLM / Agents / Diffusion)
- Neural Algorithmic Graph Reasoning
- Production Graph ML Systems
- Libraries
- Meta Lists and Surveys
- Contributing
- Citation
- License
- Inspirations
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| GraphRAG-R1 | RAG | 2025-07 | 2025-07 | Paper: https://arxiv.org/abs/2507.23581 | — | ||
| Retrieval-Augmented Generation with Graphs (GraphRAG) | RAG | 2025-01 | 2025-01 | Paper: https://arxiv.org/abs/2501.00309 | — | ||
| MiniRAG | RAG | 2025-01 | 2025-10 | Paper: https://arxiv.org/abs/2501.06713 · Code: https://github.com/HKUDS/MiniRAG | — | ||
| GFM-RAG | RAG / KG completion | 2025-02 | 2026-02 | Paper: https://arxiv.org/abs/2502.01113 · Code: https://github.com/RManLuo/gfm-rag · Docs: https://rmanluo.github.io/gfm-rag/ | HF model: https://huggingface.co/rmanluo/GFM-RAG-8M | ||
| LightRAG | RAG | 2024-10 | 2026-03 | Paper: https://arxiv.org/abs/2410.05779 · Code: https://github.com/HKUDS/LightRAG | — | ||
| Microsoft GraphRAG | RAG | 2024-04 | 2026-03 | Paper: https://arxiv.org/abs/2404.16130 · Code: https://github.com/microsoft/graphrag · Docs: https://microsoft.github.io/graphrag/ | Azure sample: https://github.com/Azure-Samples/graphrag-accelerator | ||
| Constructing Query-Driven Evidence Graph On-the-Fly for GraphRAG | RAG | 2026-01 | 2026-01 | Paper: https://arxiv.org/abs/2601.07192 | — | ||
| Inference Scaled GraphRAG: Improving Multi Hop Question Answering | RAG | 2025-06 | 2025-06 | Paper: https://arxiv.org/abs/2506.19967 | — | ||
| When to use Graphs in RAG: A Comprehensive Analysis | RAG / analysis | 2025-06 | 2025-06 | Paper: https://arxiv.org/abs/2506.05690 | — | ||
| Graph RAG Survey (Peng et al.) | survey | 2024-08 | 2024-09 | — | Paper: https://arxiv.org/abs/2408.08921 | — | |
| GraphRAG Survey (Zhang et al.) | survey | 2025-01 | 2025-01 | — | Paper: https://arxiv.org/abs/2501.13958 | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| GraphICL (Graph In-context Learning Benchmark) | benchmark / node cls / link pred | 2025-01 | 2025-01 | Paper: https://arxiv.org/abs/2501.15755 | — | ||
| GDL4LLM (Graph-defined Language for LLMs) | node cls / link pred / graph cls | 2025-01 | 2025-01 | Paper: https://arxiv.org/abs/2501.11478 | — | ||
| TEA-GLM (LLMs as Zero-shot Graph Learners) | node cls / link pred | 2024-08 | 2024-08 | Paper: https://arxiv.org/abs/2408.14512 | — | ||
| HIGHT (Hierarchical Graph Tokenization) | node cls / link pred | 2024-06 | 2024-06 | Paper: https://arxiv.org/abs/2406.14021 | — | ||
| GraphTranslator (WWW’24) | node cls / link pred | 2024-05 | 2024-05 | Paper (ACM): https://dl.acm.org/doi/10.1145/3589334.3645682 · Code: https://github.com/alibaba/GraphTranslator | — | ||
| GraphToken / Talk like a Graph | planning / generation / tokenization | 2024-02 | 2024-08 | Code: https://github.com/google-research/talk-like-a-graph · Paper: https://arxiv.org/abs/2402.05862 | — | ||
| LLaGA | node cls / graph cls | 2024-02 | 2024-09 | Paper: https://arxiv.org/abs/2402.08170 · Code: https://github.com/VITA-Group/LLaGA | — | ||
| InstructGLM (Language is All a Graph Needs) | node cls / link pred / graph cls | 2023-08 | 2025-03 | Paper: https://arxiv.org/abs/2308.07134 · Code: https://github.com/agiresearch/InstructGLM | — | ||
| GraphLLM | node cls / link pred | 2023-10 | 2023-?? | Paper: https://arxiv.org/abs/2310.05845 | — | ||
| GraphGPT | node cls / graph cls | 2023-10 | 2024-06 | Code: https://github.com/HKUDS/GraphGPT | — | ||
| GPT4Graph | benchmark / node cls / graph cls | 2023-05 | 2023-?? | Paper: https://arxiv.org/abs/2305.15066 | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| Injecting Knowledge Graphs into LLMs | KG completion / reasoning | 2025-05 | 2025-05 | Paper: https://arxiv.org/abs/2505.07554 | — | ||
| Graph-Constrained Reasoning (GCR) | KG reasoning / planning | 2024-10 | 2025-05 | Paper: https://arxiv.org/abs/2410.13080 · OpenReview: https://openreview.net/forum?id=Fr7kH2SFq7 · Code: https://github.com/RManLuo/graph-constrained-reasoning | — | ||
| LLM-empowered knowledge graph construction: A survey | survey / KG construction | 2025-10 | 2025-10 | Paper: https://arxiv.org/abs/2510.20345 | — | ||
| Grounding LLM Reasoning with Knowledge Graphs | KG reasoning | 2024-?? | 2024-?? | OpenReview: https://openreview.net/forum?id=2OPS6uhnw6 | — | ||
| Evaluating & Enhancing LLMs for KG Reasoning (GPT-4 on KGs) | KG reasoning | 2023-12 | 2023-12 | Paper: https://arxiv.org/abs/2312.11282 | — | ||
| TransE | KG completion | 2013 | — | — | Paper: https://papers.nips.cc/paper/2013/hash/1cecc7a77928ca8133fa24680a88d2f9-Abstract.html | — | |
| DistMult | KG completion | 2015 | — | — | Paper: https://arxiv.org/abs/1412.6575 | — | |
| ComplEx | KG completion | 2016 | — | — | Paper: https://arxiv.org/abs/1606.06357 | — | |
| RotatE | KG completion | 2019 | — | — | Paper: https://arxiv.org/abs/1902.10197 | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| Inference-friendly Graph Compression (IFGC) | graph compression / GNN inference | 2025-04 | 2025-05 | Paper (arXiv): https://arxiv.org/abs/2504.13034 · Paper (PVLDB): https://www.vldb.org/pvldb/vol18/p3203-fan.pdf | — | ||
| Graph Compression for Interpretable GNN Inference at Scale (ExGIS demo) | graph compression / explainable inference | 2025-?? | 2025-?? | Paper (PVLDB demo): https://www.vldb.org/pvldb/vol18/p5239-fan.pdf | — | ||
| k-HDTDiffCat (Generate & Update Large HDT RDF KGs on Commodity Hardware) | RDF KG compression / incremental updates | 2024-04 | 2026-02 | Paper (ESWC’24 PDF): https://2024.eswc-conferences.org/wp-content/uploads/2024/04/146640460.pdf · Code (qEndpoint): https://github.com/the-qa-company/qEndpoint | — | ||
| LSHBloom | extreme-scale dedup (LSH + Bloom) | 2024-11 | 2024-11 | Paper (arXiv): https://arxiv.org/abs/2411.04257 | LLM dataset curation (as described in paper) | ||
| SeqCDC | CDC / storage dedup acceleration | 2024-12 | 2024-12 | Paper (Middleware’24 PDF): https://cs.uwaterloo.ca/~alkiswan/papers/SeqCDC_Middleware24.pdf · DOI (ACM): https://dl.acm.org/doi/abs/10.1145/3652892.3700766 · Code (DedupBench): https://github.com/UWASL/dedup-bench | — | ||
| VectorCDC | CDC / SIMD acceleration | 2025-02 | 2025-02 | Paper (FAST’25 page): https://www.usenix.org/conference/fast25/presentation/udayashankar · PDF: https://www.usenix.org/system/files/fast25-udayashankar.pdf · Code (DedupBench): https://github.com/UWASL/dedup-bench | — | ||
| Accelerating Data Chunking in Deduplication Systems (follow-up to VectorCDC) | CDC / chunking acceleration | 2025-08 | 2025-08 | Paper (arXiv): https://arxiv.org/abs/2508.05797 | — | ||
| Duplicate Detection with GenAI | semantic dedup / record matching (LLMs) | 2024-06 | 2024-06 | Paper (arXiv): https://arxiv.org/abs/2406.15483 · Code: https://github.com/ianormy/genai_duplicate_detection_paper | — | ||
| Match, Compare, or Select? (LLM-based Entity Matching strategies) | entity matching / semantic dedup (LLMs) | 2025-01 | 2025-01 | Paper (COLING’25 PDF): https://aclanthology.org/2025.coling-main.8.pdf | — | ||
| Cross-Dataset Entity Matching with Large & Small LMs (EDBT’25) | entity matching / cost-quality tradeoffs | 2025-03 | 2025-03 | Paper (EDBT’25 PDF): https://openproceedings.org/2025/conf/edbt/paper-224.pdf | — | ||
| LLM-CER (In-context Clustering-based Entity Resolution) | entity resolution (cluster + LLM) | 2025-06 | 2025-06 | Paper (arXiv HTML): https://arxiv.org/html/2506.02509v1 | — | ||
| SemDeDup | embedding-based semantic dedup | 2023-03 | 2023-03 | Paper (arXiv): https://arxiv.org/abs/2303.09540 · OpenReview PDF: https://openreview.net/pdf?id=u96ZBg_Shna | Web-scale dataset curation (as described in paper) | ||
| datasketch | sketches (MinHash/LSH) for dedup | 2016-?? | 2026-01 | Code: https://github.com/ekzhu/datasketch · LSHBloom docs: https://ekzhu.com/datasketch/lshbloom.html | — | ||
| DuDe (Duplicate Detection Toolkit) | entity resolution / duplicate detection (semantic dedup) | 2010-?? | — | Project: https://hpi.de/naumann/projects/data-integration-data-quality-and-data-cleansing/dude.html · Paper (QDB’10 PDF): https://hpi.de/oldsite/fileadmin/user_upload/fachgebiete/naumann/publications/2010/DuDe_-_The_Duplicate_Detection_Toolkit_cr.pdf | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| Graph-Augmented Large Language Model Agents | planning / coordination | 2025-07 | 2025-07 | Paper: https://arxiv.org/abs/2507.21407 | — | ||
| AgentRouter: A Knowledge-Graph-Guided LLM Router | routing / planning | 2025-10 | 2025-10 | Paper: https://arxiv.org/abs/2510.05445 | — | ||
| Affordable AI Assistants with Knowledge Graph of Thoughts (KGoT) | planning / reasoning | 2025-04 | 2025-04 | Paper: https://arxiv.org/abs/2504.02670 | — | ||
| GraphAgent-Reasoner | planning / reasoning | 2024-10 | 2024-10 | Paper: https://arxiv.org/abs/2410.05130 | — | ||
| GraphAgent (HKUDS) | planning / node cls / generation | 2024-12 | 2025-02 | Code: https://github.com/HKUDS/GraphAgent · Paper hub: https://arxiv.org/abs/2412.17029 | — | ||
| GraphAgent (ICLR/OpenReview) | node cls / planning | 2024-?? | 2024-?? | OpenReview: https://openreview.net/forum?id=L3jATpVEGv | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| Graph Theory Bench (GT Bench) | benchmark | 2025-?? | 2025-?? | OpenReview: https://openreview.net/forum?id=bcGClKY3gQ | — | ||
| ProGraph (LLMs Analyze Graphs like Professionals?) | benchmark | 2024-09 | 2025-02 | Paper: https://arxiv.org/abs/2409.19667 · Code: https://github.com/BUPT-GAMMA/ProGraph | HF models/datasets: https://huggingface.co/lixin4sky/ProGraph | ||
| GraphPile (CPT corpus for graph problem reasoning) | dataset / CPT | 2025-?? | 2026-01-?? | OpenReview: https://openreview.net/forum?id=6vMRcaYbU7 | — | ||
| GPT4Graph benchmark | benchmark | 2023-05 | 2023-?? | — | Paper: https://arxiv.org/abs/2305.15066 | — | |
| OGB (Open Graph Benchmark) | benchmark | 2020 | 2025-05 | Site: https://ogb.stanford.edu/ · Code: https://github.com/snap-stanford/ogb | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| GraphAgent-Generator (GAG) | generation | 2024-10 | 2024-10 | Paper: https://arxiv.org/abs/2410.09824 | — | ||
| Graph DiT | generation | 2024-01 | 2025-06 | Paper: https://arxiv.org/abs/2401.13858 · Code: https://github.com/liugangcode/Graph-DiT | — | ||
| GraphRNN | generation | 2018 | — | — | Paper: https://arxiv.org/abs/1802.08773 | — | |
| Junction Tree VAE | generation | 2018 | — | — | Paper: https://arxiv.org/abs/1802.04364 | — |
| Name | Type | Task | Publication date | Update date | Badges | Links | Used in |
|---|---|---|---|---|---|---|---|
| Think in Graphs (OpenReview) | benchmark / reasoning | 2025-?? | 2025-?? | OpenReview: https://openreview.net/forum?id=DczVG12sdJ | — | ||
| Neural Algorithmic Reasoning (DeepMind) | reasoning | 2021 | 2021 | Paper: https://arxiv.org/abs/2105.02761 | — | ||
| CLRS Benchmark (DeepMind) | benchmark | 2022 | 2026-03 | Paper: https://arxiv.org/abs/2205.15659 · Code: https://github.com/google-deepmind/clrs | — |
| Name | Type | Task | Publication date | Update date | Links | Used in |
|---|---|---|---|---|---|---|
| AliGraph | systems | 2019 | — | Paper: https://arxiv.org/abs/1902.08730 | Alibaba (as described in paper) | |
| PinSage | recommendation / link pred | 2018 | — | Paper: https://arxiv.org/abs/1806.01973 | Pinterest (as described in paper) |
| Name | Type | Focus | Update date | Badges | Links |
|---|---|---|---|---|---|
| PyTorch Geometric | GNN framework | 2026-03 | https://github.com/pyg-team/pytorch_geometric | ||
| DGL | GNN framework | 2025-07 | https://github.com/dmlc/dgl | ||
| NetworkX | classic graph algorithms | 2026-03 | https://github.com/networkx/networkx | ||
| FAISS | vector similarity search / ANN (GraphRAG + dedup primitive) | 2026-03 | https://github.com/facebookresearch/faiss · Docs: https://faiss.ai/ |
| Name | What it’s for | Update date | Links |
|---|---|---|---|
| Awesome-LLMs-in-Graph-tasks | survey-backed paper catalogue (LLM4Graph) | 2025-03 | https://github.com/yhLeeee/Awesome-LLMs-in-Graph-tasks |
| Awesome-LLM-KG | LLM↔KG resources (KG-enhanced LLMs + LLM-augmented KGs) | 2025-05 | https://github.com/RManLuo/Awesome-LLM-KG |
| HKUDS Awesome-LLM4Graph-Papers | curated buckets by paradigm | 2025-03 | https://github.com/HKUDS/Awesome-LLM4Graph-Papers |
| GraphRAG Survey (Peng et al.) | GraphRAG workflow taxonomy | 2024-09 | https://arxiv.org/abs/2408.08921 |
| GraphRAG Survey (Zhang et al.) | systematic GraphRAG analysis | 2025-01 | https://arxiv.org/abs/2501.13958 |
| Awesome Language Model on Graphs | broader “LM on graphs” paper list | 2025-03 | https://github.com/PeterGriffinJin/Awesome-Language-Model-on-Graphs |
PRs welcome. Please include for each entry:
- Paper link (arXiv/OpenReview/venue)
- Code link (if any)
- Publication date and Update date
- Type (Production/Research)
- Task tags
- “Used in” only with a concrete public reference (paper statement, docs, or engineering blog)
If you use this list in academic work, cite the relevant surveys/meta-lists above plus the specific papers referenced per section.
Recommended for this list: CC0-1.0 (or MIT).
Linked papers and repositories retain their original licenses.
This list is inspired by: