Skip to content
Merged
Show file tree
Hide file tree
Changes from 7 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions dataset_listing.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -97,6 +97,7 @@ mri_chunk Example MRI dataset to illustrate BIDS chunk entity. A single subject,
atlas-Destrieux n/a n/a
atlas-Schaefer n/a n/a
eyetracking_binocular beh events, physio
eyetracking_eeg Example dataset of simultaneously collected EEG and eyetreacking. [@scott-huberty](https://github.com/scott-huberty) eeg, eyetracking eeg, eyetracking, channels, electrodes
atlas-HarvardOxford n/a n/a
atlas-Talairach n/a n/a
atlas-4S n/a n/a
Expand Down
6 changes: 6 additions & 0 deletions eyetracking_eeg_ds007338/README
Original file line number Diff line number Diff line change
@@ -0,0 +1,6 @@
References
----------
Appelhoff, S., Sanderson, M., Brooks, T., Vliet, M., Quentin, R., Holdgraf, C., Chaumon, M., Mikulan, E., Tavabi, K., Höchenberger, R., Welke, D., Brunner, C., Rockhill, A., Larson, E., Gramfort, A. and Jas, M. (2019). MNE-BIDS: Organizing electrophysiological data into the BIDS format and facilitating their analysis. Journal of Open Source Software 4: (1896).https://doi.org/10.21105/joss.01896

Pernet, C. R., Appelhoff, S., Gorgolewski, K. J., Flandin, G., Phillips, C., Delorme, A., Oostenveld, R. (2019). EEG-BIDS, an extension to the brain imaging data structure for electroencephalography. Scientific Data, 6, 103.https://doi.org/10.1038/s41597-019-0104-8

48 changes: 48 additions & 0 deletions eyetracking_eeg_ds007338/dataset_description.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,48 @@
{
"Name": "EEGEyeNet Dataset",
"BIDSVersion": "1.7.0",
"DatasetType": "raw",
"License": "Please see the file named license.txt at https://osf.io/ktv7m/",
"Authors": [
"Martyna Beata Płomecka",
"Ard Kastrati",
"Nicolas Langer"
],
"Acknowledgements": "We thank the authors of the original EEGEyeNet paper for Making this dataset available.",
"HowToAcknowledge": "Kastrati, A., Płomecka, M. B., Pascual, D., Wolf, L., Gillioz, V., Wattenhofer, R., & Langer, N. (2021). EEGEyeNet: A Simultaneous Electroencephalography and Eye-tracking Dataset and Benchmark for Eye Movement Prediction (Version 2). arXiv. https://doi.org/10.48550/ARXIV.2111.05100",
"Funding": [
"Velux Stiftung Project No. 1126",
"Schweizerischer Nationalfonds zur Förderungder Wissenschaftlichen Forschung (SNF) Grant 100014175875"
],
"EthicsApprovals": [
"The study was approved by the Institutional Review Board of Canton Zurich(BASEC-Nr. 2017-00226)"
],
"ReferencesAndLinks": [
"Kastrati",
"A.",
"Płomecka",
"M. B.",
"Pascual",
"D.",
"Wolf",
"L.",
"Gillioz",
"V.",
"Wattenhofer",
"R.",
"& Langer",
"N. (2021). EEGEyeNet: A Simultaneous Electroencephalography and Eye-tracking Dataset and Benchmark for Eye Movement Prediction (Version 2). arXiv. https://doi.org/10.48550/ARXIV.2111.05100"
Comment thread
effigies marked this conversation as resolved.
Outdated
],
"DatasetDOI": "10.17605/OSF.IO/KTV7M",
"GeneratedBy": [
{
"Name": "https://github.com/scott-huberty/example-bids-dataset-eegeyenet.git"
}
],
"SourceDatasets": [
{
"URL": "https://osf.io/ktv7m/",
"DOI": "10.17605/OSF.IO/KTV7M"
}
]
}
32 changes: 32 additions & 0 deletions eyetracking_eeg_ds007338/participants.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,32 @@
{
"participant_id": {
"Description": "Unique participant identifier"
},
"age": {
"Description": "Age of the participant at time of testing",
"Units": "years"
},
"sex": {
"Description": "Biological sex of the participant",
"Levels": {
"F": "female",
"M": "male"
}
},
"hand": {
"Description": "Handedness of the participant",
"Levels": {
"R": "right",
"L": "left",
"A": "ambidextrous"
}
},
"weight": {
"Description": "Body weight of the participant",
"Units": "kg"
},
"height": {
"Description": "Body height of the participant",
"Units": "m"
}
}
2 changes: 2 additions & 0 deletions eyetracking_eeg_ds007338/participants.tsv
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
participant_id age sex hand weight height
sub-EP10 n/a n/a n/a n/a n/a
Original file line number Diff line number Diff line change
@@ -0,0 +1,24 @@
{
"EEGCoordinateSystem": "CapTrak",
"EEGCoordinateUnits": "m",
"EEGCoordinateSystemDescription": "The X-axis goes from the left preauricular point (LPA) through the right preauricular point (RPA). The Y-axis goes orthogonally to the X-axis through the nasion (NAS). The Z-axis goes orthogonally to the XY-plane through the vertex of the head. This corresponds to a \"RAS\" orientation with the origin of the coordinate system approximately between the ears. See Appendix VIII in the BIDS specification.",
"AnatomicalLandmarkCoordinates": {
"NAS": [
0.0,
0.09825659058094903,
-6.351031575646537e-10
],
"LPA": [
-0.07266854494810104,
0.0,
0.0
],
"RPA": [
0.07266854494810104,
0.0,
0.0
]
},
"AnatomicalLandmarkCoordinateSystem": "CapTrak",
"AnatomicalLandmarkCoordinateUnits": "m"
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,130 @@
name x y z
E1 0.06266342103481293 0.05976722520864619 0.0014322310791597195
E2 0.057294584810733795 0.07563958978684981 0.031251704418039726
E3 0.04183701053261757 0.08854470912106117 0.06000893284275103
E4 0.031061019748449326 0.08532576892009207 0.08123536396487399
E5 0.016016878187656403 0.07154467376183453 0.1024333845031905
E6 0.0 0.05243743603268779 0.11605322406018287
E7 -0.013250134885311127 0.028801364570232624 0.12436175311753789
E8 0.04571069777011871 0.08776722148985562 0.01196956512345191
E9 0.029183262959122658 0.09991305794171153 0.037350324863083574
E10 0.019823037087917328 0.10025007228834122 0.06015118416317659
E11 0.0 0.09418666205329955 0.0809603882783628
E12 -0.016016878187656403 0.07154467376183453 0.1024333845031905
E13 -0.02637326903641224 0.046184222378760506 0.11359680122274385
E14 0.013755187392234802 0.10414951427752524 0.014786421731774503
E15 0.0 0.10235694792094198 0.03977491609263393
E16 0.0 0.10412449410250275 0.05888022161277027
E17 0.0 0.1005644536661267 0.0013848822712252754
E18 -0.019823037087917328 0.10025007228834122 0.06015118416317659
E19 -0.031061019748449326 0.08532576892009207 0.08123536396487399
E20 -0.04142205789685249 0.0645315768147554 0.09366024000936851
E21 -0.013755187392234802 0.10414951427752524 0.014786421731774503
E22 -0.029183262959122658 0.09991305794171153 0.037350324863083574
E23 -0.04183701053261757 0.08854470912106117 0.06000893284275103
E24 -0.048281967639923096 0.07254497164274028 0.07570591463511914
E25 -0.04571069777011871 0.08776722148985562 0.01196956512345191
E26 -0.057294584810733795 0.07563958978684981 0.031251704418039726
E27 -0.06152517721056938 0.06480077656655814 0.059838250622151735
E28 -0.06005402281880379 0.05274755379034114 0.08051463032672379
E29 -0.05156049504876137 0.03879337711266899 0.10006225190147194
E30 -0.04001123085618019 0.021488619226411144 0.11624292978319073
E31 -0.021168896928429604 0.004763595624003181 0.1280891666835805
E32 -0.06266342103481293 0.05976722520864619 0.0014322310791597195
E33 -0.06928317993879318 0.04711431285534266 0.02684138009652997
E34 -0.0738832876086235 0.037593720414922024 0.05810255996705819
E35 -0.06944972276687622 0.024124263533798502 0.08458346114470544
E36 -0.05932276323437691 0.012886594818420683 0.10355259864001373
E37 -0.04233267158269882 -0.005081625273915046 0.12034976479724915
E38 -0.07092504948377609 0.038369663870080686 -0.004893968583866613
E39 -0.07786396145820618 0.011244440196069735 0.02465995006349809
E40 -0.08003260940313339 0.005651704206369668 0.05814044708285104
E41 -0.0747612714767456 -0.0007110317950636651 0.08549392776128675
E42 -0.06448645144701004 -0.015789337001652425 0.10225322383930643
E43 -0.07058142125606537 0.023479988181881673 -0.024100258829547493
E44 -0.0740647241473198 0.013016698104772618 -0.004590480155773881
E45 -0.07908746600151062 -0.017753062075495447 0.030284285131090986
E46 -0.07917293161153793 -0.019203870791444807 0.06322421578000603
E47 -0.07294517010450363 -0.02498095556370018 0.08330301751126107
E48 -0.06425397843122482 0.01857701715664183 -0.05278156347131741
E49 -0.0681900754570961 0.001055835796987637 -0.030758449788858035
E50 -0.07343418896198273 -0.040574488022684416 0.03685708637388772
E51 -0.07100405544042587 -0.04433514053493762 0.0696737019093829
E52 -0.06313508749008179 -0.04013305813008965 0.0932523823413011
E53 -0.04540339484810829 -0.03304305120564428 0.11461162278342854
E54 -0.024585524573922157 -0.0250394034563164 0.12711229507619426
E55 0.0 -0.010660755273729516 0.1320822370614874
E56 -0.06685663759708405 -0.02945937313210088 -0.023047422022865534
E57 -0.0712466686964035 -0.04045045007059346 0.006828894567470968
E58 -0.06533844769001007 -0.05893684670435882 0.04176061018449391
E59 -0.05634934827685356 -0.06316536135894708 0.07408402014237989
E60 -0.04457416012883186 -0.05657742627320332 0.09934143418833538
E61 -0.025388488546013832 -0.0485224039685614 0.11695435423428513
E62 0.0 -0.062035415446576106 0.1118421190349824
E63 -0.05774348974227905 -0.04930348720585044 -0.02082806525786609
E64 -0.05851031467318535 -0.06330267189001203 0.010167517711567077
E65 -0.05029487609863281 -0.0752823770257811 0.04422660610648097
E66 -0.03906713426113129 -0.07623808623992877 0.07695783575947565
E67 -0.01997203938663006 -0.07065829985270662 0.09918968726925817
E68 -0.04098017141222954 -0.07154090778216661 -0.014786443384019153
E69 -0.038206979632377625 -0.08189364904509537 0.012804178777200838
E70 -0.029653508216142654 -0.08946854937878126 0.046815890933898825
E71 -0.015211638994514942 -0.08439930421904233 0.07936693157554761
E72 0.0 -0.0763521274518887 0.0939163077901096
E73 -0.020892422646284103 -0.08322072906536852 -0.012291973938808175
E74 -0.012188337743282318 -0.09087870892561309 0.015706452465850097
E75 0.0 -0.09339237160980383 0.04990789390832943
E76 0.015211638994514942 -0.08439930421904233 0.07936693157554761
E77 0.01997203938663006 -0.07065829985270662 0.09918968726925817
E78 0.025388488546013832 -0.0485224039685614 0.11695435423428513
E79 0.024585524573922157 -0.0250394034563164 0.12711229507619426
E80 0.021168896928429604 0.004763595624003181 0.1280891666835805
E81 0.0 -0.08691449727060117 -0.009844935331091619
E82 0.012188337743282318 -0.09087870892561309 0.015706452465850097
E83 0.029653508216142654 -0.08946854937878126 0.046815890933898825
E84 0.03906713426113129 -0.07623808623992877 0.07695783575947565
E85 0.04457416012883186 -0.05657742627320332 0.09934143418833538
E86 0.04540339484810829 -0.03304305120564428 0.11461162278342854
E87 0.04233267158269882 -0.005081625273915046 0.12034976479724915
E88 0.020892422646284103 -0.08322072906536852 -0.012291973938808175
E89 0.038206979632377625 -0.08189364904509537 0.012804178777200838
E90 0.05029487609863281 -0.0752823770257811 0.04422660610648097
E91 0.05634934827685356 -0.06316536135894708 0.07408402014237989
E92 0.06313508749008179 -0.04013305813008965 0.0932523823413011
E93 0.06448645144701004 -0.015789337001652425 0.10225322383930643
E94 0.04098017141222954 -0.07154090778216661 -0.014786443384019153
E95 0.05851031467318535 -0.06330267189001203 0.010167517711567077
E96 0.06533844769001007 -0.05893684670435882 0.04176061018449391
E97 0.07100405544042587 -0.04433514053493762 0.0696737019093829
E98 0.07294517010450363 -0.02498095556370018 0.08330301751126107
E99 0.05774348974227905 -0.04930348720585044 -0.02082806525786609
E100 0.0712466686964035 -0.04045045007059346 0.006828894567470968
E101 0.07343418896198273 -0.040574488022684416 0.03685708637388772
E102 0.07917293161153793 -0.019203870791444807 0.06322421578000603
E103 0.0747612714767456 -0.0007110317950636651 0.08549392776128675
E104 0.05932276323437691 0.012886594818420683 0.10355259864001373
E105 0.04001123085618019 0.021488619226411144 0.11624292978319073
E106 0.013250134885311127 0.028801364570232624 0.12436175311753789
E107 0.06685663759708405 -0.02945937313210088 -0.023047422022865534
E108 0.07908746600151062 -0.017753062075495447 0.030284285131090986
E109 0.08003260940313339 0.005651704206369668 0.05814044708285104
E110 0.06944972276687622 0.024124263533798502 0.08458346114470544
E111 0.05156049504876137 0.03879337711266899 0.10006225190147194
E112 0.02637326903641224 0.046184222378760506 0.11359680122274385
E113 0.0681900754570961 0.001055835796987637 -0.030758449788858035
E114 0.0740647241473198 0.013016698104772618 -0.004590480155773881
E115 0.07786396145820618 0.011244440196069735 0.02465995006349809
E116 0.0738832876086235 0.037593720414922024 0.05810255996705819
E117 0.06005402281880379 0.05274755379034114 0.08051463032672379
E118 0.04142205789685249 0.0645315768147554 0.09366024000936851
E119 0.06425397843122482 0.01857701715664183 -0.05278156347131741
E120 0.07058142125606537 0.023479988181881673 -0.024100258829547493
E121 0.07092504948377609 0.038369663870080686 -0.004893968583866613
E122 0.06928317993879318 0.04711431285534266 0.02684138009652997
E123 0.06152517721056938 0.06480077656655814 0.059838250622151735
E124 0.048281967639923096 0.07254497164274028 0.07570591463511914
E125 0.06624479591846466 0.04707603149031138 -0.01724290976824263
E126 0.04053108021616936 0.06771887846267992 -0.04235802489816128
E127 -0.04053108021616936 0.06771887846267992 -0.04235802489816128
E128 -0.06624479591846466 0.04707603149031138 -0.01724290976824263
Cz 0.0 0.012493289128212726 0.13096324261064365
Loading
Loading