About Me
I earned my Master's degree in Physics, and along the way discovered that programming was what I truly enjoyed. I've always liked taking computers apart, physically and digitally, and Linux has been part of that curiosity since my early teens, back when I escaped a corrupted Windows update by switching to Ubuntu.
Years later, I returned to Linux during university and quickly developed a strong dislike for nano, which pushed me into Vim. My approach to the terminal has been heavily influenced by Luke Smith, especially in how I use Vim, tiling window managers, and a keyboard-centric workflow.
| Python Projects |
|---|
| Title | Description | Stars | Tech |
|---|---|---|---|
| GravAD | Gravitational Wave Analysis using Auto Differentiation with JAX | ||
| StellarPhysicsHub | Flask-based Web Application Designed for Astronomy Enthusiasts in Python | ||
| StarScholar3D | Dynamic 3D Visualisation of Stars Using The Yale Bright Star Catalogue in Python | ||
| CBC-Simulation | Simulating CBCs with a focus on GW Emission during the Inspiral Phase using Classical Mechanics | ||
| FluidSim | PyGame Fluid Simulation using Smoothed Particle Hydrodynamics (SPH) | ||
| AstroClassifierML | Machine Learning used on SDSS Data to Classify Stars, Galaxies and Quasars | ||
| PyWaveCNN | Convolutional Neural Network for Categorising Gravitational Wave Contours | ||
| StellarSpectraML | Machine Learning Project Classifying Stellar Spectra using TensorFlow and Astronomical Datasets | ||
| TUITS | Terminal User Interface Time Sheet - with AI Summary | ||
| writeme.md | AI-generated README.md files using Autogen, Kubernetes, Docker, MongoDB, RabbitMQ, and Sveltekit. | ||
| learn_FastAPI | My Learning Journey of FastAPI | ||
| search-api | CI/CD pipeline for FastAPI Deployment | ||
| ericsquiz | Online Quiz App |
| Bash Scripts |
|---|
| Title | Description | Stars |
|---|---|---|
| PS1Palette | Streamline Bash PS1 Customisation through Script Automation for Prompt Colour Coding and .bashrc Integration. | |
| PythonProjectInit | Python Project Initialisation Automation through Shell Scripting | |
| dotfiles | My Bash Scripts & System Configurations for Arch Linux | |
| nordvpn-polybar | NordVPN polybar integration using BASH script |
| JavaScript |
|---|
| Title | Description | Stars | Tech |
|---|---|---|---|
| portfolioWebsite | THREE.js website with animation on scroll | ||
| solarSystem | a JavaScript simulation using the p5.js library to model a basic solar system | ||
| TESCOdle | A Wordle-Style Tesco Product Pricing Game | ||
| jdp-website | A Simple Modern Website for an Accountancy Firm | ||
| bradleysbathrooms | React Website for Bathroom Showroom |
| Go |
|---|
| Title | Description | Stars | Tech |
|---|---|---|---|
| go-search-api | Simple API written in go using stdlib |


