[ImgBot] Optimize images #79
(Semantic release conventions must be followed. ***OR*** Dependabot PRs are exempt from semantic release conventions.) Semantic release conventions must be followed.
Status: FAIL
Here are some stats of the run:
3 validations were ran.
1 PASSED
2 FAILED
Details
❌ Validator: TITLE
- ❌ (Semantic release conventions must be followed. OR Dependabot PRs are exempt from semantic release conventions.)
Input : [ImgBot] Optimize images
Settings :{"or":[{"must_include":{"regex":"^(feat|docs|chore|cleanup|fix|refactor|test|style|perf)(\\([^) ]+\\))?:\\ .+$","message":"Semantic release conventions must be followed."}},{"must_include":{"regex":"^Bump [^ ]* from [^ ]* to [^ ]*$","message":"Dependabot PRs are exempt from semantic release conventions."}}]}
❌ Validator: COMMIT
- ❌ Semantic release conventions must be followed.
Input : [ImgBot] Optimize images
*Total -- 1,691.10kb -> 1,194.30kb (29.38%)
/test/btox_app.png -- 27.26kb -> 8.35kb (69.38%)
/test/goldens/settings.png -- 64.68kb -> 20.19kb (68.79%)
/test/goldens/chat_page/message_context_menu.png -- 29.13kb -> 9.75kb (66.53%)
/test/goldens/chat_page/empty.png -- 4.89kb -> 1.67kb (65.85%)
/test/goldens/chat_page/emoji_sent.png -- 5.03kb -> 1.78kb (64.6%)
/test/goldens/chat_page/emoji_picker_closed.png -- 5.24kb -> 1.86kb (64.5%)
/test/goldens/chat_page/messages_time.png -- 5.73kb -> 2.08kb (63.71%)
/test/goldens/chat_page/messages.png -- 6.80kb -> 2.72kb (60.05%)
/test/goldens/chat_page/emoji_picker_tapped.png -- 6.55kb -> 2.65kb (59.52%)
/test/goldens/chat_page/emoji_picker.png -- 6.60kb -> 2.67kb (59.46%)
/test/goldens/chat_page/messages_long.png -- 7.03kb -> 3.08kb (56.16%)
/test/goldens/settings_delete.png -- 121.75kb -> 81.63kb (32.96%)
/test/goldens/entry.png -- 73.92kb -> 50.63kb (31.51%)
/test/goldens/profile.png -- 73.77kb -> 50.53kb (31.51%)
/test/goldens/add_contact_incomplete.png -- 80.63kb -> 55.55kb (31.11%)
/test/goldens/add_contact.png -- 62.21kb -> 43.00kb (30.88%)
/test/goldens/profile_alice.png -- 62.12kb -> 42.95kb (30.86%)
/test/goldens/profile_applied.png -- 58.44kb -> 40.62kb (30.49%)
/test/goldens/chat_empty.png -- 43.02kb -> 30.10kb (30.03%)
/test/goldens/chat_hello.png -- 47.86kb -> 33.66kb (29.68%)
/test/goldens/add_contact_empty_message.png -- 56.40kb -> 39.93kb (29.2%)
/test/goldens/add_contact_too_long_message.png -- 87.79kb -> 62.40kb (28.92%)
/test/goldens/contact_list_empty.png -- 40.42kb -> 28.83kb (28.66%)
/test/goldens/add_contact_filled.png -- 54.10kb -> 38.70kb (28.47%)
/test/goldens/contact_list_one.png -- 49.26kb -> 35.60kb (27.72%)
/test/goldens/drawer.png -- 74.15kb -> 54.93kb (25.92%)
/test/goldens/drawer_alice.png -- 62.11kb -> 46.78kb (24.68%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-1024x1024@1x.png -- 71.47kb -> 57.21kb (19.95%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-83.5x83.5@2x.png -- 10.07kb -> 8.35kb (17.06%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@3x.png -- 6.97kb -> 5.78kb (17.05%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@2x.png -- 6.97kb -> 5.78kb (17.05%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@1x.png -- 4.34kb -> 3.62kb (16.5%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@2x.png -- 8.48kb -> 7.08kb (16.48%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@2x.png -- 6.64kb -> 5.54kb (16.44%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@3x.png -- 10.87kb -> 9.08kb (16.43%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@2x.png -- 9.12kb -> 7.64kb (16.17%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@2x.png -- 4.56kb -> 3.83kb (16.06%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png -- 19.03kb -> 16.02kb (15.82%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@2x.png -- 5.77kb -> 4.87kb (15.64%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@3x.png -- 4.99kb -> 4.22kb (15.49%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@1x.png -- 4.09kb -> 3.47kb (15.3%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@3x.png -- 3.31kb -> 2.83kb (14.66%)
/web/icons/Icon-192.png -- 14.05kb -> 12.00kb (14.63%)
/web/icons/Icon-maskable-192.png -- 14.05kb -> 12.00kb (14.63%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 14.05kb -> 12.00kb (14.63%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png -- 83.77kb -> 71.87kb (14.2%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png -- 39.46kb -> 33.87kb (14.17%)
/web/icons/Icon-512.png -- 39.46kb -> 33.87kb (14.17%)
/web/icons/Icon-maskable-512.png -- 39.46kb -> 33.87kb (14.17%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@1x.png -- 3.13kb -> 2.69kb (14.08%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 10.14kb -> 8.75kb (13.67%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@1x.png -- 2.73kb -> 2.37kb (13.05%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 6.59kb -> 5.76kb (12.64%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@1x.png -- 2.15kb -> 1.89kb (12.23%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@2x.png -- 2.15kb -> 1.89kb (12.23%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@2x.png -- 3.22kb -> 2.83kb (12.06%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png -- 8.97kb -> 7.92kb (11.77%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 4.86kb -> 4.29kb (11.75%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 3.09kb -> 2.80kb (9.56%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_64.png -- 4.24kb -> 3.84kb (9.43%)
/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_32.png -- 1.98kb -> 1.86kb (5.88%)
Signed-off-by: ImgBotApp ImgBotHelp@gmail.com
Settings : {"do":"commit","message":{"regex":"^((feat|docs|chore|cleanup|fix|refactor|test|style|perf)(\\([^) ]+\\))?:\\ .+|Bump [^ ]* from [^ ]* to [^ ]*)","message":"Semantic release conventions must be followed."}}
✔️ Validator: DESCRIPTION
- ✔️ description must exclude '\[ \]'
Input : ## Beep boop. Your images are optimized!
Your image file size has been reduced by 29% 🎉
Details
| File | Before | After | Percent reduction |
|---|---|---|---|
| /test/btox_app.png | 27.26kb | 8.35kb | 69.38% |
| /test/goldens/settings.png | 64.68kb | 20.19kb | 68.79% |
| /test/goldens/chat_page/message_context_menu.png | 29.13kb | 9.75kb | 66.53% |
| /test/goldens/chat_page/empty.png | 4.89kb | 1.67kb | 65.85% |
| /test/goldens/chat_page/emoji_sent.png | 5.03kb | 1.78kb | 64.60% |
| /test/goldens/chat_page/emoji_picker_closed.png | 5.24kb | 1.86kb | 64.50% |
| /test/goldens/chat_page/messages_time.png | 5.73kb | 2.08kb | 63.71% |
| /test/goldens/chat_page/messages.png | 6.80kb | 2.72kb | 60.05% |
| /test/goldens/chat_page/emoji_picker_tapped.png | 6.55kb | 2.65kb | 59.52% |
| /test/goldens/chat_page/emoji_picker.png | 6.60kb | 2.67kb | 59.46% |
| /test/goldens/chat_page/messages_long.png | 7.03kb | 3.08kb | 56.16% |
| /test/goldens/settings_delete.png | 121.75kb | 81.63kb | 32.96% |
| /test/goldens/entry.png | 73.92kb | 50.63kb | 31.51% |
| /test/goldens/profile.png | 73.77kb | 50.53kb | 31.51% |
| /test/goldens/add_contact_incomplete.png | 80.63kb | 55.55kb | 31.11% |
| /test/goldens/add_contact.png | 62.21kb | 43.00kb | 30.88% |
| /test/goldens/profile_alice.png | 62.12kb | 42.95kb | 30.86% |
| /test/goldens/profile_applied.png | 58.44kb | 40.62kb | 30.49% |
| /test/goldens/chat_empty.png | 43.02kb | 30.10kb | 30.03% |
| /test/goldens/chat_hello.png | 47.86kb | 33.66kb | 29.68% |
| /test/goldens/add_contact_empty_message.png | 56.40kb | 39.93kb | 29.20% |
| /test/goldens/add_contact_too_long_message.png | 87.79kb | 62.40kb | 28.92% |
| /test/goldens/contact_list_empty.png | 40.42kb | 28.83kb | 28.66% |
| /test/goldens/add_contact_filled.png | 54.10kb | 38.70kb | 28.47% |
| /test/goldens/contact_list_one.png | 49.26kb | 35.60kb | 27.72% |
| /test/goldens/drawer.png | 74.15kb | 54.93kb | 25.92% |
| /test/goldens/drawer_alice.png | 62.11kb | 46.78kb | 24.68% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-1024x1024@1x.png | 71.47kb | 57.21kb | 19.95% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-83.5x83.5@2x.png | 10.07kb | 8.35kb | 17.06% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@3x.png | 6.97kb | 5.78kb | 17.05% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@2x.png | 6.97kb | 5.78kb | 17.05% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@1x.png | 4.34kb | 3.62kb | 16.50% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@2x.png | 8.48kb | 7.08kb | 16.48% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@2x.png | 6.64kb | 5.54kb | 16.44% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@3x.png | 10.87kb | 9.08kb | 16.43% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@2x.png | 9.12kb | 7.64kb | 16.17% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@2x.png | 4.56kb | 3.83kb | 16.06% |
| /macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png | 19.03kb | 16.02kb | 15.82% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@2x.png | 5.77kb | 4.87kb | 15.64% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@3x.png | 4.99kb | 4.22kb | 15.49% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@1x.png | 4.09kb | 3.47kb | 15.30% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@3x.png | 3.31kb | 2.83kb | 14.66% |
| /web/icons/Icon-192.png | 14.05kb | 12.00kb | 14.63% |
| /web/icons/Icon-maskable-192.png | 14.05kb | 12.00kb | 14.63% |
| /android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png | 14.05kb | 12.00kb | 14.63% |
| /macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png | 83.77kb | 71.87kb | 14.20% |
| /macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png | 39.46kb | 33.87kb | 14.17% |
| /web/icons/Icon-512.png | 39.46kb | 33.87kb | 14.17% |
| /web/icons/Icon-maskable-512.png | 39.46kb | 33.87kb | 14.17% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@1x.png | 3.13kb | 2.69kb | 14.08% |
| /android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png | 10.14kb | 8.75kb | 13.67% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@1x.png | 2.73kb | 2.37kb | 13.05% |
| /android/app/src/main/res/mipmap-xhdpi/ic_launcher.png | 6.59kb | 5.76kb | 12.64% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@1x.png | 2.15kb | 1.89kb | 12.23% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@2x.png | 2.15kb | 1.89kb | 12.23% |
| /ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@2x.png | 3.22kb | 2.83kb | 12.06% |
| /macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png | 8.97kb | 7.92kb | 11.77% |
| /android/app/src/main/res/mipmap-hdpi/ic_launcher.png | 4.86kb | 4.29kb | 11.75% |
| /android/app/src/main/res/mipmap-mdpi/ic_launcher.png | 3.09kb | 2.80kb | 9.56% |
| /macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_64.png | 4.24kb | 3.84kb | 9.43% |
| /macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_32.png | 1.98kb | 1.86kb | 5.88% |
| Total : | 1,691.10kb | 1,194.30kb | 29.38% |
📝 docs |
repo | 🙋🏾 issues | 🏪 marketplace
~Imgbot - Part of Optimole family
Settings : {"must_exclude":{"regex":"\\\\[ \\\\]","message":"There are incomplete TODO task(s) unchecked."}}