Skip to content

Replace hash groupby internals with HashCSR - #24050

Draft
PointKernel wants to merge 7 commits into
NVIDIA:mainfrom
PointKernel:hashcsr-groupby
Draft

Replace hash groupby internals with HashCSR#24050
PointKernel wants to merge 7 commits into
NVIDIA:mainfrom
PointKernel:hashcsr-groupby

Conversation

@PointKernel

@PointKernel PointKernel commented Sep 9, 2026

Copy link
Copy Markdown
Member

Description

This PR replaces the hash groupby internals with a HashCSR build followed by CUB reductions, in the spirit of #23640 for hash join. Rows are grouped by a single probe pass that gives every row a slot and a rank, the occupied slots are compacted into groups, and a fill pass produces the grouped row order. For inputs of two million rows or more with keys up to 32 bytes, the table is sized from a sampled estimate of the number of distinct keys rather than the row count, with a bounded probe that falls back to a slot per row when the estimate is short; this keeps the table cache-resident and roughly halves peak memory on low- and mid-cardinality inputs.

Aggregations are DeviceSegmentedReduce calls over the grouped order. Groups averaging under 128 rows are packed several per block through the dispatch's segment-size hint (one thread or one 8-lane sub-warp per group), larger groups get a block each, and groups longer than one chunk are reduced in two levels. Nullable aggregations carry the group validity in the accumulator, so a result and its null mask come out of one pass, and the sums behind MEAN, M2, VARIANCE and STD are fused into one reduction.

This removes the shared-memory aggregation kernel, the block-local mapping kernel, and the dense and sparse global-memory atomic paths (about 600 lines net). All dispatch is on the host, and because reductions no longer need atomics, decimal128 MIN/MAX and fixed-point SUM_OVERFLOW now take the hash path instead of the sort-based one.

Checklist

  • I am familiar with the Contributing Guidelines.
  • New or existing tests cover these changes.
  • The documentation is up to date with these changes.

@PointKernel
PointKernel requested review from a team as code owners September 9, 2026 02:34
@PointKernel
PointKernel requested a review from ttnghia September 9, 2026 02:34
@PointKernel PointKernel added libcudf Affects libcudf (C++/CUDA) code. Performance Performance related issue improvement Improvement / enhancement to an existing function non-breaking Non-breaking change labels Sep 9, 2026
@PointKernel
PointKernel requested a review from lamarrr September 9, 2026 02:34
@github-actions github-actions Bot added the CMake CMake build issue label Sep 9, 2026
@PointKernel
PointKernel marked this pull request as draft September 9, 2026 02:35
@copy-pr-bot

copy-pr-bot Bot commented Sep 9, 2026

Copy link
Copy Markdown

Auto-sync is disabled for draft pull requests in this repository. Workflows must be run manually.

Contributors can view more details about this message here.

@PointKernel PointKernel added the 2 - In Progress Currently a work in progress label Sep 9, 2026
@coderabbitai

coderabbitai Bot commented Sep 9, 2026

Copy link
Copy Markdown

Review Change StackReview Change Stack

No actionable comments were generated in the recent review. 🎉

ℹ️ Recent review info
⚙️ Run configuration

Configuration used: Path: .coderabbit.yaml

Review profile: CHILL

Plan: Enterprise

Run ID: dc27a7c7-1ed1-40e6-83b0-4895912f9e81

📥 Commits

Reviewing files that changed from the base of the PR and between e44e3cf and 67c719a.

📒 Files selected for processing (24)
  • cpp/CMakeLists.txt
  • cpp/src/groupby/hash/compute_global_memory_aggs.cu
  • cpp/src/groupby/hash/compute_global_memory_aggs.cuh
  • cpp/src/groupby/hash/compute_global_memory_aggs.hpp
  • cpp/src/groupby/hash/compute_global_memory_aggs_null.cu
  • cpp/src/groupby/hash/compute_groupby.cu
  • cpp/src/groupby/hash/compute_mapping_indices.cu
  • cpp/src/groupby/hash/compute_mapping_indices.cuh
  • cpp/src/groupby/hash/compute_mapping_indices.hpp
  • cpp/src/groupby/hash/compute_mapping_indices_null.cu
  • cpp/src/groupby/hash/compute_shared_memory_aggs.cu
  • cpp/src/groupby/hash/compute_shared_memory_aggs.hpp
  • cpp/src/groupby/hash/compute_single_pass_aggs.cu
  • cpp/src/groupby/hash/compute_single_pass_aggs.cuh
  • cpp/src/groupby/hash/compute_single_pass_aggs.hpp
  • cpp/src/groupby/hash/compute_single_pass_aggs_null.cu
  • cpp/src/groupby/hash/global_memory_aggregator.cuh
  • cpp/src/groupby/hash/groupby.cu
  • cpp/src/groupby/hash/hash_csr_kernels.cuh
  • cpp/src/groupby/hash/helpers.cuh
  • cpp/src/groupby/hash/output_utils.cu
  • cpp/src/groupby/hash/output_utils.hpp
  • cpp/src/groupby/hash/shared_memory_aggregator.cuh
  • cpp/src/groupby/hash/single_pass_functors.cuh
💤 Files with no reviewable changes (17)
  • cpp/src/groupby/hash/compute_mapping_indices_null.cu
  • cpp/src/groupby/hash/compute_global_memory_aggs.cuh
  • cpp/src/groupby/hash/compute_global_memory_aggs.cu
  • cpp/src/groupby/hash/compute_global_memory_aggs.hpp
  • cpp/src/groupby/hash/shared_memory_aggregator.cuh
  • cpp/src/groupby/hash/global_memory_aggregator.cuh
  • cpp/src/groupby/hash/compute_global_memory_aggs_null.cu
  • cpp/src/groupby/hash/compute_mapping_indices.hpp
  • cpp/src/groupby/hash/compute_mapping_indices.cuh
  • cpp/src/groupby/hash/compute_shared_memory_aggs.cu
  • cpp/CMakeLists.txt
  • cpp/src/groupby/hash/compute_shared_memory_aggs.hpp
  • cpp/src/groupby/hash/compute_single_pass_aggs.cuh
  • cpp/src/groupby/hash/compute_mapping_indices.cu
  • cpp/src/groupby/hash/output_utils.hpp
  • cpp/src/groupby/hash/compute_single_pass_aggs_null.cu
  • cpp/src/groupby/hash/output_utils.cu

Included review availability: Your plan provides up to 12 included reviews per hour; 11 remain after this review.


📝 Summary

Summary by CodeRabbit

  • New Features
    • Updated hash-based groupby processing with improved grouped-row handling and key organization.
    • Expanded single-pass aggregation support, including counts, sums, products, minimums, maximums, argument-based aggregates, and sum-of-squares.
    • Improved handling of nullable data and aggregation result validity.
    • Added support for combining compatible consecutive aggregations during groupby processing.
  • Bug Fixes
    • Added validation for groupby capacity, input shapes, and supported aggregation types.

Walkthrough

Hash groupby now uses HashCSR to create grouped rows and a new single-pass aggregation pipeline. Obsolete cuco-based grouping, shared-memory, global-memory, mapping-index, and sparse-output implementations are removed.

Changes

Hash groupby migration

Layer / File(s) Summary
HashCSR grouping pipeline
cpp/src/groupby/hash/hash_csr_kernels.cuh, cpp/src/groupby/hash/compute_groupby.cu
HashCSR builds grouped keys, group offsets, representative rows, and grouped input rows for aggregation.
Grouped-row aggregation pipeline
cpp/src/groupby/hash/compute_single_pass_aggs.hpp, cpp/src/groupby/hash/compute_single_pass_aggs.cu
Single-pass aggregation now uses grouped rows, adaptive chunking, typed reductions, null handling, fused additive operations, and a column-based API.
Aggregation capability wiring
cpp/src/groupby/hash/groupby.cu
Hash groupby eligibility now delegates to is_single_pass_agg_supported.
Legacy hash paths removal
cpp/CMakeLists.txt, cpp/src/groupby/hash/*
Obsolete cuco-based grouping, shared-memory and global-memory aggregation, mapping-index, sparse-output, and key-transformation code is deleted.

Priority: ➖ Normal

Estimated code review effort: 4 (Complex) | ~60 minutes

Merge Risk: ⚪ Minimal · up to 67c71

No concrete current-head issue remains from the finalized findings; the PR is mergeable after normal checks.

🚥 Pre-merge checks | ✅ 4 | ❌ 1

❌ Failed checks (1 warning)

Check name Status Explanation Resolution
Docstring Coverage ⚠️ Warning Docstring coverage is 5.56% which is insufficient. The required threshold is 80.00%. Docstring coverage is scoped to functions touched by this diff. Analyzed 36 functions across 4 files. (3 skipped: 3… Write docstrings for the functions missing them to satisfy the coverage threshold.
✅ Passed checks (4 passed)
Check name Status Explanation
Linked Issues check ✅ Passed Check skipped because no linked issues were found for this pull request.
Out of Scope Changes check ✅ Passed Check skipped because no linked issues were found for this pull request.
Title check ✅ Passed The title clearly and concisely summarizes the primary change: replacing the hash groupby internals with HashCSR.
Description check ✅ Passed The description directly explains the HashCSR groupby implementation, segmented reductions, removed aggregation paths, and resulting behavior changes.
Full details: Docstring Coverage

Explanation

Docstring coverage is 5.56% which is insufficient. The required threshold is 80.00%. Docstring coverage is scoped to functions touched by this diff. Analyzed 36 functions across 4 files. (3 skipped: 3 unsupported.)

  • Fix all pre-merge checks with AI
✨ Finishing Touches 💡 1
🛠️ Fix failing CI checks 💡
  • Create stacked PR
  • Commit on current branch
🧪 Generate unit tests (beta)
  • Create PR with unit tests

Comment @coderabbitai help to get the list of available commands.

@PointKernel

Copy link
Copy Markdown
Member Author

Groupby benchmarks vs main, RTX PRO 6000 (sm_120), CUDA 12.9, idle GPU. nvbench_compare.py output, status relative to measured noise. Extra axes added for 1 to 8 groups, 200K to 2M groups, and 32 to 200 rows per group.

benchmark faster slower same
groupby_max_cardinality (20M rows, MAX) 56 0 0
groupby_max_cardinality, 1 to 8 groups 0 6 2
groupby_max_cardinality, 200K to 2M groups 4 2 0
complex_int_keys 20 0 0
complex_mixed_keys 36 4 0
groupby_max 35 1 0
groupby_struct_keys 18 0 0
groupby_m2_var_std 42 6 0
groupby_m2_var_std, 32 to 200 rows per group 13 7 0
sum 6 2 0
no_requests 3 0 1
total 233 28 3

Slower cases: 4 to 8 groups with 8 aggregations, variance on ~20-row groups with 50% nulls, a single sum at 100M rows, and string keys at 84K groups without nulls. Peak memory is unchanged for distinct keys and 15 to 40% higher when aggregating. decimal128 MIN/MAX moves from the sort path to hash (12x to 91x).

groupby_max_cardinality (20M rows, 3 int32 key columns, MAX): 56 faster, 0 slower, 0 same
T num_rows num_aggregations cardinality api Ref Time Ref Noise Cmp Time Cmp Noise Diff %Diff Status
I32 20000000 1 20 normal 2.791 ms 5.37% 1.044 ms 0.71% -1746.657 us -62.59% 🟢 FAST
I32 20000000 2 20 normal 3.386 ms 76.79% 1.204 ms 0.55% -2181.493 us -64.43% 🟢 FAST
I32 20000000 4 20 normal 2.563 ms 1.18% 1.532 ms 0.47% -1030.455 us -40.21% 🟢 FAST
I32 20000000 8 20 normal 2.956 ms 1.20% 2.182 ms 0.44% -773.879 us -26.18% 🟢 FAST
I32 20000000 1 50 normal 2.316 ms 1.02% 1.056 ms 0.77% -1259.631 us -54.40% 🟢 FAST
I32 20000000 2 50 normal 2.514 ms 2.42% 1.225 ms 0.76% -1288.773 us -51.26% 🟢 FAST
I32 20000000 4 50 normal 2.788 ms 2.14% 1.567 ms 0.50% -1220.241 us -43.77% 🟢 FAST
I32 20000000 8 50 normal 3.216 ms 1.96% 2.230 ms 0.30% -985.850 us -30.65% 🟢 FAST
I32 20000000 1 100 normal 2.522 ms 2.28% 1.051 ms 0.43% -1470.992 us -58.33% 🟢 FAST
I32 20000000 2 100 normal 2.692 ms 2.12% 1.223 ms 0.40% -1469.086 us -54.58% 🟢 FAST
I32 20000000 4 100 normal 2.949 ms 2.01% 1.571 ms 0.57% -1378.581 us -46.74% 🟢 FAST
I32 20000000 8 100 normal 3.413 ms 1.83% 2.248 ms 0.45% -1164.403 us -34.12% 🟢 FAST
I32 20000000 1 1000 normal 4.116 ms 1.90% 1.054 ms 0.49% -3062.604 us -74.40% 🟢 FAST
I32 20000000 2 1000 normal 4.601 ms 3.19% 1.228 ms 0.43% -3372.791 us -73.31% 🟢 FAST
I32 20000000 4 1000 normal 8.817 ms 0.77% 1.558 ms 0.32% -7259.532 us -82.33% 🟢 FAST
I32 20000000 8 1000 normal 13.956 ms 0.59% 2.223 ms 0.27% -11732.861 us -84.07% 🟢 FAST
I32 20000000 1 10000 normal 4.036 ms 1.57% 1.075 ms 0.45% -2961.148 us -73.37% 🟢 FAST
I32 20000000 2 10000 normal 4.278 ms 1.57% 1.243 ms 0.44% -3035.113 us -70.95% 🟢 FAST
I32 20000000 4 10000 normal 4.949 ms 1.20% 1.568 ms 0.32% -3381.634 us -68.32% 🟢 FAST
I32 20000000 8 10000 normal 7.887 ms 37.03% 2.228 ms 0.20% -5658.653 us -71.75% 🟢 FAST
I32 20000000 1 100000 normal 4.842 ms 6.23% 1.244 ms 0.30% -3598.867 us -74.32% 🟢 FAST
I32 20000000 2 100000 normal 5.142 ms 5.85% 1.450 ms 0.25% -3691.873 us -71.80% 🟢 FAST
I32 20000000 4 100000 normal 5.918 ms 46.94% 1.846 ms 0.49% -4071.837 us -68.80% 🟢 FAST
I32 20000000 8 100000 normal 6.172 ms 5.02% 2.644 ms 0.13% -3527.984 us -57.16% 🟢 FAST
I32 20000000 1 1000000 normal 12.197 ms 0.10% 2.870 ms 0.19% -9326.107 us -76.46% 🟢 FAST
I32 20000000 2 1000000 normal 17.117 ms 6.04% 3.183 ms 0.17% -13933.926 us -81.40% 🟢 FAST
I32 20000000 4 1000000 normal 15.483 ms 6.95% 3.827 ms 0.50% -11656.545 us -75.29% 🟢 FAST
I32 20000000 8 1000000 normal 9.383 ms 47.69% 5.110 ms 0.14% -4273.653 us -45.55% 🟢 FAST
decimal128 20000000 1 20 normal 96.664 ms 0.07% 1.260 ms 0.76% -95404.035 us -98.70% 🟢 FAST
decimal128 20000000 2 20 normal 97.978 ms 0.21% 1.622 ms 0.35% -96356.132 us -98.34% 🟢 FAST
decimal128 20000000 4 20 normal 98.065 ms 0.34% 2.363 ms 0.41% -95701.571 us -97.59% 🟢 FAST
decimal128 20000000 8 20 normal 104.450 ms 0.21% 3.891 ms 0.18% -100558.573 us -96.27% 🟢 FAST
decimal128 20000000 1 50 normal 100.640 ms 0.05% 1.255 ms 0.50% -99384.552 us -98.75% 🟢 FAST
decimal128 20000000 2 50 normal 101.800 ms 0.25% 1.647 ms 0.25% -100153.816 us -98.38% 🟢 FAST
decimal128 20000000 4 50 normal 103.609 ms 0.06% 2.417 ms 0.20% -101191.207 us -97.67% 🟢 FAST
decimal128 20000000 8 50 normal 108.919 ms 0.03% 3.955 ms 0.14% -104964.937 us -96.37% 🟢 FAST
decimal128 20000000 1 100 normal 104.253 ms 0.27% 1.261 ms 0.33% -102992.462 us -98.79% 🟢 FAST
decimal128 20000000 2 100 normal 150.131 ms 9.14% 1.658 ms 0.35% -148473.577 us -98.90% 🟢 FAST
decimal128 20000000 4 100 normal 115.670 ms 19.20% 2.441 ms 0.23% -113228.626 us -97.89% 🟢 FAST
decimal128 20000000 8 100 normal 106.146 ms 0.17% 3.999 ms 0.16% -102147.753 us -96.23% 🟢 FAST
decimal128 20000000 1 1000 normal 106.161 ms 0.14% 1.274 ms 0.31% -104887.785 us -98.80% 🟢 FAST
decimal128 20000000 2 1000 normal 107.257 ms 0.12% 1.667 ms 0.26% -105589.245 us -98.45% 🟢 FAST
decimal128 20000000 4 1000 normal 109.292 ms 0.15% 2.447 ms 0.23% -106845.040 us -97.76% 🟢 FAST
decimal128 20000000 8 1000 normal 113.612 ms 0.13% 3.998 ms 0.16% -109614.494 us -96.48% 🟢 FAST
decimal128 20000000 1 10000 normal 108.298 ms 0.12% 1.298 ms 0.42% -106999.987 us -98.80% 🟢 FAST
decimal128 20000000 2 10000 normal 109.306 ms 0.11% 1.676 ms 0.28% -107629.348 us -98.47% 🟢 FAST
decimal128 20000000 4 10000 normal 111.313 ms 0.10% 2.432 ms 0.21% -108881.649 us -97.82% 🟢 FAST
decimal128 20000000 8 10000 normal 115.562 ms 0.10% 3.948 ms 0.50% -111614.763 us -96.58% 🟢 FAST
decimal128 20000000 1 100000 normal 100.551 ms 0.06% 1.420 ms 0.30% -99130.772 us -98.59% 🟢 FAST
decimal128 20000000 2 100000 normal 101.673 ms 0.13% 1.768 ms 0.29% -99904.943 us -98.26% 🟢 FAST
decimal128 20000000 4 100000 normal 103.683 ms 0.15% 2.462 ms 0.34% -101221.837 us -97.63% 🟢 FAST
decimal128 20000000 8 100000 normal 107.909 ms 0.12% 3.861 ms 0.50% -104048.254 us -96.42% 🟢 FAST
decimal128 20000000 1 1000000 normal 90.185 ms 0.23% 3.216 ms 0.18% -86969.063 us -96.43% 🟢 FAST
decimal128 20000000 2 1000000 normal 91.259 ms 0.15% 3.881 ms 0.14% -87377.666 us -95.75% 🟢 FAST
decimal128 20000000 4 1000000 normal 93.385 ms 0.13% 5.214 ms 0.11% -88170.706 us -94.42% 🟢 FAST
decimal128 20000000 8 1000000 normal 97.414 ms 0.19% 7.894 ms 0.07% -89520.165 us -91.90% 🟢 FAST
groupby_max_cardinality, extra axis: 1 to 8 groups: 0 faster, 6 slower, 2 same
T num_rows num_aggregations cardinality api Ref Time Ref Noise Cmp Time Cmp Noise Diff %Diff Status
I32 20000000 1 1 normal 1.029 ms 0.95% 1.030 ms 0.61% 1.293 us 0.13% 🔵 SAME
I32 20000000 8 1 normal 1.661 ms 0.96% 1.741 ms 0.35% 80.285 us 4.83% 🔴 SLOW
I32 20000000 1 2 normal 1.024 ms 0.95% 1.027 ms 0.43% 2.741 us 0.27% 🔵 SAME
I32 20000000 8 2 normal 1.690 ms 1.23% 1.830 ms 0.25% 139.725 us 8.27% 🔴 SLOW
I32 20000000 1 4 normal 1.024 ms 0.95% 1.214 ms 0.95% 189.459 us 18.50% 🔴 SLOW
I32 20000000 8 4 normal 1.673 ms 1.62% 2.157 ms 1.00% 484.319 us 28.96% 🔴 SLOW
I32 20000000 1 8 normal 1.023 ms 0.88% 1.128 ms 0.44% 104.572 us 10.22% 🔴 SLOW
I32 20000000 8 8 normal 1.718 ms 1.82% 2.116 ms 0.24% 398.483 us 23.20% 🔴 SLOW
groupby_max_cardinality, extra axis: 200K to 2M groups: 4 faster, 2 slower, 0 same
T num_rows num_aggregations cardinality api Ref Time Ref Noise Cmp Time Cmp Noise Diff %Diff Status
I32 20000000 1 200000 normal 2.769 ms 0.32% 1.517 ms 0.25% -1252.467 us -45.22% 🟢 FAST
I32 20000000 8 200000 normal 4.219 ms 0.13% 3.668 ms 0.10% -550.670 us -13.05% 🟢 FAST
I32 20000000 1 500000 normal 3.397 ms 0.50% 2.214 ms 0.17% -1183.015 us -34.83% 🟢 FAST
I32 20000000 8 500000 normal 4.415 ms 0.15% 4.429 ms 0.14% 14.168 us 0.32% 🔴 SLOW
I32 20000000 1 2000000 normal 4.314 ms 0.24% 3.421 ms 0.14% -893.283 us -20.71% 🟢 FAST
I32 20000000 8 2000000 normal 5.271 ms 0.15% 5.689 ms 0.24% 417.840 us 7.93% 🔴 SLOW
complex_int_keys: 20 faster, 0 slower, 0 same
num_cols num_rows value_key_ratio null_probability Ref Time Ref Noise Cmp Time Cmp Noise Diff %Diff Status
1 2^24 20 0 9.076 ms 15.44% 2.315 ms 0.23% -6760.679 us -74.49% 🟢 FAST
2 2^24 20 0 9.510 ms 14.72% 2.440 ms 0.27% -7070.671 us -74.35% 🟢 FAST
4 2^24 20 0 10.254 ms 13.44% 2.798 ms 0.19% -7456.233 us -72.71% 🟢 FAST
8 2^24 20 0 12.719 ms 9.46% 3.704 ms 0.17% -9014.795 us -70.88% 🟢 FAST
16 2^24 20 0 19.306 ms 5.88% 5.632 ms 0.50% -13673.658 us -70.83% 🟢 FAST
1 2^24 200 0 6.834 ms 21.59% 1.008 ms 0.44% -5825.521 us -85.25% 🟢 FAST
2 2^24 200 0 7.028 ms 20.59% 1.104 ms 0.50% -5924.331 us -84.29% 🟢 FAST
4 2^24 200 0 8.547 ms 16.40% 1.282 ms 0.35% -7265.254 us -85.00% 🟢 FAST
8 2^24 200 0 10.995 ms 13.41% 1.644 ms 0.44% -9350.441 us -85.05% 🟢 FAST
16 2^24 200 0 16.202 ms 7.23% 2.473 ms 0.23% -13729.231 us -84.74% 🟢 FAST
1 2^24 20 0.5 8.177 ms 44.51% 1.321 ms 0.36% -6855.913 us -83.85% 🟢 FAST
2 2^24 20 0.5 6.776 ms 33.91% 1.500 ms 0.64% -5276.160 us -77.87% 🟢 FAST
4 2^24 20 0.5 7.657 ms 3.37% 1.851 ms 0.37% -5805.835 us -75.82% 🟢 FAST
8 2^24 20 0.5 10.229 ms 28.40% 2.641 ms 0.56% -7588.064 us -74.18% 🟢 FAST
16 2^24 20 0.5 18.248 ms 0.23% 4.282 ms 0.24% -13966.260 us -76.54% 🟢 FAST
1 2^24 200 0.5 6.255 ms 41.95% 931.814 us 0.58% -5322.754 us -85.10% 🟢 FAST
2 2^24 200 0.5 5.382 ms 0.14% 1.124 ms 0.57% -4258.016 us -79.12% 🟢 FAST
4 2^24 200 0.5 4.811 ms 49.69% 1.396 ms 0.50% -3414.811 us -70.98% 🟢 FAST
8 2^24 200 0.5 4.709 ms 0.24% 1.955 ms 0.34% -2754.041 us -58.49% 🟢 FAST
16 2^24 200 0.5 8.314 ms 0.17% 3.148 ms 0.24% -5166.338 us -62.14% 🟢 FAST
complex_mixed_keys: 36 faster, 4 slower, 0 same
num_cols num_rows value_key_ratio null_probability Ref Time Ref Noise Cmp Time Cmp Noise Diff %Diff Status
1 2^18 20 0 1.488 ms 4.52% 111.094 us 4.43% -1377.405 us -92.54% 🟢 FAST
2 2^18 20 0 3.066 ms 98.42% 208.925 us 3.16% -2857.116 us -93.19% 🟢 FAST
3 2^18 20 0 2.031 ms 2.03% 221.668 us 2.95% -1809.598 us -89.09% 🟢 FAST
4 2^18 20 0 6.931 ms 0.08% 2.698 ms 0.36% -4233.616 us -61.08% 🟢 FAST
5 2^18 20 0 7.525 ms 0.24% 2.796 ms 0.43% -4728.286 us -62.84% 🟢 FAST
1 2^24 20 0 5.840 ms 54.06% 2.317 ms 0.16% -3522.190 us -60.32% 🟢 FAST
2 2^24 20 0 8.812 ms 0.28% 7.020 ms 0.12% -1792.735 us -20.34% 🟢 FAST
3 2^24 20 0 10.362 ms 2.00% 9.228 ms 0.14% -1134.130 us -10.94% 🟢 FAST
4 2^24 20 0 47.576 ms 0.24% 43.615 ms 0.16% -3961.467 us -8.33% 🟢 FAST
5 2^24 20 0 54.229 ms 0.21% 48.281 ms 0.19% -5947.396 us -10.97% 🟢 FAST
1 2^18 200 0 1.243 ms 1.26% 107.001 us 4.80% -1136.415 us -91.39% 🟢 FAST
2 2^18 200 0 1.029 ms 79.08% 208.716 us 2.74% -819.853 us -79.71% 🟢 FAST
3 2^18 200 0 302.284 us 2.57% 222.015 us 2.67% -80.269 us -26.55% 🟢 FAST
4 2^18 200 0 3.134 ms 0.25% 2.691 ms 0.36% -443.601 us -14.15% 🟢 FAST
5 2^18 200 0 3.295 ms 0.34% 2.807 ms 0.38% -487.904 us -14.81% 🟢 FAST
1 2^24 200 0 1.909 ms 0.43% 1.008 ms 0.36% -901.245 us -47.21% 🟢 FAST
2 2^24 200 0 6.711 ms 0.50% 7.014 ms 0.14% 303.230 us 4.52% 🔴 SLOW
3 2^24 200 0 8.378 ms 0.24% 9.235 ms 0.13% 857.363 us 10.23% 🔴 SLOW
4 2^24 200 0 42.088 ms 0.13% 43.661 ms 0.09% 1.573 ms 3.74% 🔴 SLOW
5 2^24 200 0 48.008 ms 0.15% 48.171 ms 0.25% 162.300 us 0.34% 🔴 SLOW
1 2^18 20 0.5 217.288 us 2.92% 184.382 us 2.87% -32.906 us -15.14% 🟢 FAST
2 2^18 20 0.5 348.870 us 3.46% 313.863 us 2.40% -35.007 us -10.03% 🟢 FAST
3 2^18 20 0.5 348.334 us 2.83% 321.784 us 4.22% -26.549 us -7.62% 🟢 FAST
4 2^18 20 0.5 630.493 us 3.01% 554.922 us 4.92% -75.570 us -11.99% 🟢 FAST
5 2^18 20 0.5 1.178 ms 2.93% 1.085 ms 1.49% -92.371 us -7.84% 🟢 FAST
1 2^24 20 0.5 2.434 ms 0.69% 1.338 ms 0.43% -1096.389 us -45.04% 🟢 FAST
2 2^24 20 0.5 3.303 ms 0.43% 2.326 ms 0.33% -977.619 us -29.59% 🟢 FAST
3 2^24 20 0.5 2.687 ms 0.46% 1.918 ms 0.42% -769.494 us -28.63% 🟢 FAST
4 2^24 20 0.5 3.081 ms 0.36% 2.800 ms 0.45% -280.824 us -9.11% 🟢 FAST
5 2^24 20 0.5 3.437 ms 0.45% 3.135 ms 0.63% -302.283 us -8.79% 🟢 FAST
1 2^18 200 0.5 216.153 us 2.52% 173.612 us 3.61% -42.540 us -19.68% 🟢 FAST
2 2^18 200 0.5 347.703 us 2.26% 314.724 us 2.52% -32.979 us -9.48% 🟢 FAST
3 2^18 200 0.5 350.044 us 2.11% 321.588 us 2.12% -28.456 us -8.13% 🟢 FAST
4 2^18 200 0.5 634.212 us 2.17% 551.958 us 1.72% -82.254 us -12.97% 🟢 FAST
5 2^18 200 0.5 1.191 ms 1.56% 1.084 ms 2.02% -107.809 us -9.05% 🟢 FAST
1 2^24 200 0.5 1.881 ms 0.78% 945.177 us 0.56% -936.180 us -49.76% 🟢 FAST
2 2^24 200 0.5 3.318 ms 0.53% 2.323 ms 0.50% -994.876 us -29.98% 🟢 FAST
3 2^24 200 0.5 2.671 ms 0.73% 1.912 ms 0.35% -758.837 us -28.41% 🟢 FAST
4 2^24 200 0.5 3.072 ms 0.41% 2.800 ms 0.50% -272.372 us -8.87% 🟢 FAST
5 2^24 200 0.5 3.438 ms 0.60% 3.115 ms 0.39% -322.181 us -9.37% 🟢 FAST
groupby_max: 35 faster, 1 slower, 0 same
T cardinality num_rows null_probability num_aggregations Ref Time Ref Noise Cmp Time Cmp Noise Diff %Diff Status
I32 0 2^24 0 1 4.942 ms 1.44% 3.245 ms 0.18% -1697.169 us -34.34% 🟢 FAST
I32 0 2^24 0.1 1 5.679 ms 1.44% 3.453 ms 0.44% -2225.999 us -39.20% 🟢 FAST
I32 0 2^24 0.9 1 5.316 ms 1.57% 3.261 ms 0.13% -2054.982 us -38.66% 🟢 FAST
I32 0 2^24 0 2 5.640 ms 1.41% 3.511 ms 0.14% -2128.244 us -37.74% 🟢 FAST
I32 0 2^24 0.1 2 6.416 ms 1.28% 3.993 ms 0.18% -2423.081 us -37.76% 🟢 FAST
I32 0 2^24 0.9 2 5.681 ms 1.41% 3.689 ms 0.25% -1991.790 us -35.06% 🟢 FAST
I32 0 2^24 0 4 5.456 ms 1.37% 4.126 ms 0.14% -1330.495 us -24.38% 🟢 FAST
I32 0 2^24 0.1 4 6.130 ms 1.29% 4.839 ms 0.14% -1290.230 us -21.05% 🟢 FAST
I32 0 2^24 0.9 4 5.406 ms 1.52% 4.246 ms 0.12% -1160.477 us -21.46% 🟢 FAST
I32 0 2^24 0 8 6.265 ms 1.17% 5.138 ms 0.23% -1126.978 us -17.99% 🟢 FAST
I32 0 2^24 0.1 8 9.491 ms 42.20% 6.816 ms 0.50% -2674.488 us -28.18% 🟢 FAST
I32 0 2^24 0.9 8 23.600 ms 9.31% 5.566 ms 0.19% -18033.979 us -76.42% 🟢 FAST
I32 0 2^24 0 16 24.514 ms 7.97% 7.262 ms 0.09% -17251.473 us -70.38% 🟢 FAST
I32 0 2^24 0.1 16 29.784 ms 0.08% 10.797 ms 0.18% -18987.094 us -63.75% 🟢 FAST
