diff --git a/CHANGELOG.md b/CHANGELOG.md
index 983757d9..1c282157 100644
--- a/CHANGELOG.md
+++ b/CHANGELOG.md
@@ -14,6 +14,10 @@
selecting between the `wiggle150` and `folmsbee` reference datasets, and
refactor `run_model` to run a single batched inference call across all
conformers.
+- Record JAX peak device memory (`peak_bytes_in_use`) per structure in the
+ scaling benchmark. Surfaced as `ScalingStructureResult.peak_memory_bytes`
+ and as a "Peak memory vs system size" chart on the scaling UI page. Falls
+ through to `None` on backends that do not expose `memory_stats()`.
## Release 0.1.2
diff --git a/docs/source/benchmarks/general/scaling.rst b/docs/source/benchmarks/general/scaling.rst
index 80ebfc41..2b007f97 100644
--- a/docs/source/benchmarks/general/scaling.rst
+++ b/docs/source/benchmarks/general/scaling.rst
@@ -26,23 +26,16 @@ optimization strategies for large-scale simulations.
Dataset
-------
-The scaling dataset is composed of a series of protein structures, RNA fragments,
-peptides and small-molecules experimental structures taken from the `PDB `_ databank.
-They have the following ids:
-
-* 1JRS
-* 1AY3
-* 1UAO
-* 1P79
-* 5KGZ
-* 7CI3
-* 1AB7
-* 1BIP
-* 1A5E
-* 1A7M
-* 2BQV
-* 1J7H
-* 1VSQ
+The scaling dataset is a size-stratified set of protein chains taken from the
+`PDB `_. Chains were sourced from a PISCES cull list
+(non-redundant at 25% sequence identity, resolution ≤ 2.0 Å, no chain breaks)
+and a curated small-protein list, screened to charge-neutral sequences at pH 7:
+
+* **2JOF** chain A — Trp-cage TC10b mini-protein (284 atoms)
+* **1R0R** chain I — turkey ovomucoid third domain (OMTKY3) (748 atoms)
+* **3TXS** chain A — bacteriophage 44RR small terminase gp16 (1513 atoms)
+* **4QMD** chain A — human envoplakin plakin-repeat domain (3018 atoms)
+* **6U1V** chain A — TcsD acyl-CoA dehydrogenase from FK506 biosynthesis (5964 atoms)
Interpretation
--------------
diff --git a/src/mlipaudit/benchmarks/scaling/scaling.py b/src/mlipaudit/benchmarks/scaling/scaling.py
index c0bc0d7d..09d4d090 100644
--- a/src/mlipaudit/benchmarks/scaling/scaling.py
+++ b/src/mlipaudit/benchmarks/scaling/scaling.py
@@ -18,9 +18,16 @@
from pathlib import Path
from typing import Any
+import jax
from ase.io import read as ase_read
from mlip.simulation import SimulationState
-from pydantic import BaseModel, ConfigDict, NonNegativeFloat, PositiveInt
+from pydantic import (
+ BaseModel,
+ ConfigDict,
+ NonNegativeFloat,
+ NonNegativeInt,
+ PositiveInt,
+)
from mlipaudit.benchmark import (
DEFAULT_CHARGE,
@@ -47,31 +54,26 @@
}
NUM_DEV_SYSTEMS = 2
-# Total charge per structure (keyed by xyz file stem). The structure set is
-# discovered at runtime from the data directory; any structure not listed here
-# falls back to a neutral charge of 0. All systems are treated as closed-shell
-# singlets (spin multiplicity = 1). Values are sequence-based estimates from
-# the FASTA at pH 7 (K+R counted +1, D+E counted -1, HIS neutral, termini
-# cancel per chain); cross-checked against the observed electron parity.
-STRUCTURE_CHARGES: dict[str, float] = {
- "71_1jrs_leupeptin": 1.0,
- "121_1ay3": -1.0,
- "138_1uao_chignolin": -2.0,
- "168_1p79_RNA": -4.0,
- "634_5kgz": -1.0,
- "1061_7ci3": -1.0,
- "1432_1ab7": -6.0,
- "1818_1bip": 2.0,
- "2301_1a5e": -5.0,
- "2803_1a7m": 7.0,
- "3346_2bqv": 2.0,
- "5990_1j7h_atoms_removed": -3.0,
- "6713_1vsq": -7.0,
-}
-
logger = logging.getLogger("mlipaudit")
+def _peak_device_bytes() -> int | None:
+ """Return the JAX backend's peak device memory in bytes since process start.
+
+ Reads `peak_bytes_in_use` from the default device's `memory_stats()`. Returns
+ `None` when the active backend does not report memory stats (e.g. the JAX CPU
+ backend on some platforms), so callers can fall through without special-casing.
+ """
+ try:
+ stats = jax.devices()[0].memory_stats()
+ except Exception:
+ return None
+ if not stats:
+ return None
+ peak = stats.get("peak_bytes_in_use")
+ return int(peak) if peak is not None else None
+
+
class ScalingModelOutput(ModelOutput):
"""Model output for the scaling benchmark.
@@ -84,11 +86,18 @@ class ScalingModelOutput(ModelOutput):
for each corresponding structure, excluding the first
episode to ignore the compilation time. None if the
simulation failed.
+ peak_memory_bytes: A list of peak device-memory readings (in bytes) taken
+ after each structure's simulation. The reading is the cumulative
+ JAX `peak_bytes_in_use` since process start, so for the size-sorted
+ structure sequence the value also bounds the per-system peak from
+ above. `None` if the simulation failed before producing a reading,
+ or if the backend does not expose memory stats.
"""
structure_names: list[str]
simulation_states: list[SimulationState | None]
average_episode_times: list[float | None]
+ peak_memory_bytes: list[int | None]
model_config = ConfigDict(arbitrary_types_allowed=True)
@@ -105,6 +114,12 @@ class ScalingStructureResult(BaseModel):
excluding the first episode to ignore the compilation time.
average_step_time: The average step time of the simulation,
excluding the first episode to ignore the compilation time.
+ peak_memory_bytes: The JAX backend's `peak_bytes_in_use` after the
+ simulation completed (or after it failed, when a reading was still
+ obtainable). Cumulative since process start, so plotting against
+ `num_atoms` for the size-sorted structure list traces the
+ high-water mark as a function of system size. `None` when the
+ active JAX backend does not expose memory stats.
failed: Whether the simulation failed.
"""
@@ -114,6 +129,7 @@ class ScalingStructureResult(BaseModel):
num_episodes: PositiveInt
average_episode_time: NonNegativeFloat | None = None
average_step_time: NonNegativeFloat | None = None
+ peak_memory_bytes: NonNegativeInt | None = None
failed: bool = False
@@ -205,7 +221,7 @@ class ScalingBenchmark(Benchmark):
result_class = ScalingResult
model_output_class = ScalingModelOutput
- required_elements = {"N", "H", "O", "S", "P", "C"}
+ required_elements = {"N", "H", "O", "S", "C"}
def run_model(self) -> None:
"""Runs a short MD simulation for each structure, timing each
@@ -214,15 +230,14 @@ def run_model(self) -> None:
"""
simulation_states: list[SimulationState | None] = []
average_episode_times: list[float | None] = []
+ peak_memory_bytes: list[int | None] = []
for structure_name in self._structure_names:
try:
timer = Timer()
atoms = ase_read(
self.data_input_dir / self.name / f"{structure_name}.xyz"
)
- atoms.info["charge"] = float(
- STRUCTURE_CHARGES.get(structure_name, DEFAULT_CHARGE)
- )
+ atoms.info["charge"] = DEFAULT_CHARGE
atoms.info["spin"] = DEFAULT_SPIN
md_engine = get_simulation_engine(
atoms=atoms,
@@ -242,11 +257,14 @@ def run_model(self) -> None:
)
simulation_states.append(None)
average_episode_times.append(None)
+ finally:
+ peak_memory_bytes.append(_peak_device_bytes())
self.model_output = ScalingModelOutput(
structure_names=self._structure_names,
simulation_states=simulation_states,
average_episode_times=average_episode_times,
+ peak_memory_bytes=peak_memory_bytes,
)
def analyze(self) -> ScalingResult:
@@ -263,6 +281,7 @@ def analyze(self) -> ScalingResult:
structure_results = []
for i, structure_name in enumerate(self._structure_names):
+ peak_memory = self.model_output.peak_memory_bytes[i]
if self.model_output.average_episode_times[i] is None:
structure_results.append(
ScalingStructureResult(
@@ -270,6 +289,7 @@ def analyze(self) -> ScalingResult:
num_atoms=get_molecule_size_from_name(structure_name),
num_steps=self._md_kwargs["num_steps"],
num_episodes=self._md_kwargs["num_episodes"],
+ peak_memory_bytes=peak_memory,
failed=True,
)
)
@@ -288,6 +308,7 @@ def analyze(self) -> ScalingResult:
num_episodes=self._md_kwargs["num_episodes"],
average_episode_time=average_episode_time,
average_step_time=average_step_time,
+ peak_memory_bytes=peak_memory,
)
)
diff --git a/src/mlipaudit/ui/scaling.py b/src/mlipaudit/ui/scaling.py
index f431b3c9..acc24322 100644
--- a/src/mlipaudit/ui/scaling.py
+++ b/src/mlipaudit/ui/scaling.py
@@ -41,6 +41,11 @@ def _process_data_into_dataframe(
if structure_result.failed:
continue
+ peak_memory_mb = (
+ structure_result.peak_memory_bytes / (1024**2)
+ if structure_result.peak_memory_bytes is not None
+ else None
+ )
df_data.append({
"Model name": model_name,
"Structure": structure_result.structure_name,
@@ -49,6 +54,7 @@ def _process_data_into_dataframe(
"Num steps": structure_result.num_steps,
"Num episodes": structure_result.num_episodes,
"Average step time (s)": structure_result.average_step_time,
+ "Peak memory (MB)": peak_memory_mb,
})
return pd.DataFrame(df_data)
@@ -100,6 +106,40 @@ def plot_all_models_performance(df: pd.DataFrame) -> alt.Chart:
return chart
+def plot_all_models_memory(df: pd.DataFrame) -> alt.Chart | None:
+ """Plot peak device memory vs system size for all models together.
+
+ Args:
+ df: The dataframe containing per-structure rows, including a
+ "Peak memory (MB)" column. Rows where the column is null are
+ dropped (the active JAX backend does not expose memory stats).
+
+ Returns:
+ The Altair chart, or None if no rows have memory data.
+ """
+ df_mem = df.dropna(subset=["Peak memory (MB)"])
+ if df_mem.empty:
+ return None
+
+ base = alt.Chart(df_mem).encode(
+ x=alt.X("Num atoms:Q", title="System size (number of atoms)"),
+ y=alt.Y("Peak memory (MB):Q", title="Peak device memory (MB)"),
+ color=alt.Color(
+ "Model name:N", title="Model", legend=alt.Legend(title="Model")
+ ),
+ tooltip=[
+ alt.Tooltip("Model name:N", title="Model"),
+ alt.Tooltip("Structure:N", title="Structure"),
+ alt.Tooltip("Num atoms:Q", title="Number of atoms"),
+ alt.Tooltip("Peak memory (MB):Q", title="Peak memory (MB)", format=".1f"),
+ ],
+ )
+
+ chart = base.mark_point(size=60, opacity=0.7).properties(width=800, height=500)
+ st.altair_chart(chart, use_container_width=True)
+ return chart
+
+
def scaling_page(
data_func: Callable[[], BenchmarkResultForMultipleModels],
) -> None:
@@ -151,6 +191,14 @@ def scaling_page(
chart = plot_all_models_performance(df) # noqa: F841
+ st.markdown("## Peak device memory vs system size")
+ mem_chart = plot_all_models_memory(df) # noqa: F841
+ if mem_chart is None:
+ st.markdown(
+ "*No memory readings available — the active JAX backend does not "
+ "expose `memory_stats()` (e.g. CPU runs).*"
+ )
+
class ScalingPageWrapper(UIPageWrapper):
"""Page wrapper for scaling benchmark."""
diff --git a/tests/data/scaling/121_1ay3.xyz b/tests/data/scaling/121_1ay3.xyz
deleted file mode 100644
index f3d026cb..00000000
--- a/tests/data/scaling/121_1ay3.xyz
+++ /dev/null
@@ -1,3289 +0,0 @@
-121
-final_systems_pdb/1ay3.pdb
-C -0.61000 0.03700 3.17800
-O -1.13500 0.76300 4.02900
-O -0.95300 -0.15100 2.00700
-C 0.68300 -0.72900 3.64000
-N 1.76700 0.23000 3.35200
-C 0.82200 -2.14400 2.94400
-C 1.58600 -2.08200 1.61200
-C 1.47800 -3.23700 3.80800
-O 2.80000 -1.87000 1.59300
-H 0.65100 -0.86500 4.73200
-H 2.29300 0.07000 2.50400
-H -0.21100 -2.50200 2.76200
-H 0.89300 -3.38800 4.72900
-H 2.50500 -2.96700 4.09700
-H 1.50900 -4.19200 3.26000
-N 0.84500 -2.28500 0.46000
-C 1.39200 -2.06400 -0.87800
-C 0.33000 -1.18200 -1.58600
-O -0.22000 -1.55800 -2.61900
-C 1.70600 -3.36700 -1.63600
-C 2.91700 -4.17700 -1.12100
-C 4.28500 -3.45600 -1.19300
-N 4.67300 -2.99200 -2.54900
-C 5.73200 -2.12300 -2.83400
-N 6.58200 -1.62900 -1.80300
-N 5.96600 -1.72800 -4.17800
-H -0.14100 -2.47900 0.48000
-H 2.30100 -1.44800 -0.79000
-H 0.80100 -3.99900 -1.60500
-H 1.87900 -3.10900 -2.69700
-H 2.72700 -4.49500 -0.08000
-H 2.98600 -5.11000 -1.70900
-H 4.28300 -2.59400 -0.50700
-H 5.06500 -4.14300 -0.82200
-H 4.16800 -3.25500 -3.37200
-H 6.44900 -1.88700 -0.83500
-H 7.34800 -1.00200 -2.00300
-H 5.38700 -2.05900 -4.93700
-H 6.72100 -1.10300 -4.42400
-N 0.10400 0.05700 -0.99900
-C 0.21400 2.44000 -1.71000
-C 1.64700 2.13100 -2.17100
-O 1.84900 1.54900 -3.23800
-C -0.61900 1.13800 -1.68200
-C -0.35500 3.53200 -2.63700
-C -5.57900 1.02900 -1.53900
-C -4.47100 1.55100 -0.96500
-C -3.18100 1.26000 -1.67000
-C -1.98200 1.38800 -1.06400
-C -6.74100 -1.13200 0.04900
-C -7.57200 -0.32100 -1.00100
-C -7.03000 1.13300 -1.11800
-C -3.06800 -3.01900 -1.32200
-C -3.06600 -2.19300 -0.19400
-C -4.24800 -1.58300 0.22700
-C -5.45300 -1.77100 -0.46000
-C -5.44000 -2.61500 -1.57700
-C -4.26500 -3.22700 -2.01400
-O -8.98800 -0.39400 -0.77600
-C -9.48600 0.13200 0.44400
-C -7.78900 2.06800 -2.09000
-C -4.58800 2.39400 0.29700
-H 0.58900 0.31400 -0.15400
-H 0.23900 2.86000 -0.68700
-H -0.75100 0.81800 -2.72500
-H -1.35400 3.84500 -2.29600
-H 0.29800 4.41900 -2.63400
-H -0.44400 3.17200 -3.67400
-H -5.48600 0.35700 -2.39700
-H -3.16300 0.92800 -2.71300
-H -1.94500 1.69100 -0.01400
-H -7.38800 -1.93700 0.39000
-H -6.53400 -0.50400 0.93300
-H -7.48100 -0.81700 -1.98000
-H -7.11800 1.55700 -0.10800
-H -2.15100 -3.50100 -1.65200
-H -2.14600 -2.03100 0.35800
-H -4.22600 -0.94800 1.11000
-H -6.36400 -2.80400 -2.11900
-H -4.28200 -3.87200 -2.88900
-H -9.31700 1.21700 0.54100
-H -10.57000 -0.04900 0.42900
-H -9.06300 -0.37200 1.33000
-H -7.33400 3.07300 -2.10100
-H -8.84400 2.19600 -1.79700
-H -7.77500 1.68100 -3.12100
-H -3.67800 2.97900 0.50200
-H -4.77800 1.75000 1.17000
-H -5.42000 3.10700 0.21500
-N 2.66100 2.51300 -1.30600
-C 4.05400 2.05100 -1.45700
-C 4.81400 3.35800 -1.86500
-O 4.73300 3.64600 -3.06600
-C 4.57700 1.25500 -0.24100
-C 4.53700 1.86600 1.17900
-C 5.14100 0.90700 2.24100
-O 6.04100 0.14600 1.89400
-H 2.45300 3.02900 -0.46700
-H 4.07100 1.36800 -2.32700
-H 4.01100 0.30700 -0.19300
-H 5.61500 0.96500 -0.46500
-H 5.14600 2.78400 1.24400
-H 3.50200 2.14700 1.43900
-N 4.66400 0.94100 3.57900
-C 5.16500 -0.13600 4.44500
-C 3.56500 1.74800 4.01200
-C 2.26300 1.06700 4.37000
-O 1.72800 1.25500 5.45700
-C 3.68600 3.09900 4.15100
-C 4.89900 3.96500 3.92200
-H 4.71900 -0.02400 5.44400
-H 6.25900 -0.08500 4.55200
-H 4.88700 -1.12500 4.04900
-H 2.83900 3.69900 4.49600
-H 5.80100 3.40400 3.64500
-H 5.13200 4.53100 4.84000
-H 4.69800 4.69300 3.11800
-H -0.76958 0.81514 4.89023
-H 4.40907 4.17049 -1.29861
-H 5.85014 3.18248 -1.66375
-H 3.80594 3.81466 -3.29624
-119
-final_systems_pdb/1ay3.pdb
-C -0.29800 0.46300 2.96300
-O -0.51800 0.31300 1.75700
-O -0.78400 1.29300 3.73800
-C 0.76500 -0.51600 3.59000
-N 2.03200 0.21900 3.44300
-C 0.70100 -1.93700 2.93600
-C 1.37800 -2.02500 1.55900
-C 1.25100 -3.10900 3.77000
-O 2.59700 -1.89300 1.44200
-H 0.57100 -0.62000 4.67000
-H 2.56700 0.06000 2.60000
-H -0.38200 -2.15000 2.82300
-H 0.71900 -3.17200 4.73300
-H 2.32500 -2.99300 3.98300
-H 1.10300 -4.06000 3.23400
-N 0.55000 -2.31000 0.48700
-C 1.03300 -2.44300 -0.89100
-C 0.15000 -1.46600 -1.71100
-O -0.52300 -1.86100 -2.66100
-C 0.98200 -3.89100 -1.40900
-C 1.91600 -4.87100 -0.67100
-C 1.88800 -6.31700 -1.22000
-N 0.59900 -7.03400 -1.03300
-C -0.42200 -7.16900 -1.98200
-N -0.30000 -6.61800 -3.29100
-N -1.60800 -7.86800 -1.63200
-H -0.44800 -2.37400 0.58700
-H 2.06900 -2.07100 -0.93900
-H -0.06200 -4.24300 -1.34600
-H 1.25700 -3.87200 -2.47900
-H 2.94900 -4.48200 -0.73000
-H 1.66400 -4.89800 0.40400
-H 2.18000 -6.31700 -2.28400
-H 2.66500 -6.90300 -0.70000
-H 0.36000 -7.47600 -0.16700
-H 0.52500 -6.11100 -3.58000
-H -1.03600 -6.71100 -3.97600
-H -1.73500 -8.27100 -0.71400
-H -2.36800 -7.98500 -2.28600
-N 0.20900 -0.13700 -1.31500
-C 0.20000 2.29700 -1.84800
-C 1.70100 2.18800 -2.15000
-O 2.09000 1.70700 -3.21600
-C -0.48700 0.93000 -2.04600
-C -0.36900 3.41900 -2.74100
-C -5.35000 1.40500 -2.82700
-C -4.42700 1.04000 -1.90800
-C -3.03000 0.90700 -2.43300
-C -1.94600 1.03000 -1.63800
-C -6.22400 4.15500 -2.52600
-C -6.95500 3.15400 -3.44200
-C -6.81800 1.75400 -2.79700
-C -7.20100 8.27100 -3.47700
-C -8.06900 7.49700 -2.69900
-C -7.74400 6.17500 -2.39800
-C -6.55800 5.59400 -2.85900
-C -5.69900 6.38000 -3.63300
-C -6.00900 7.70400 -3.94300
-O -6.41300 3.30900 -4.77000
-C -7.21400 2.76800 -5.80800
-C -7.61900 1.57400 -1.47200
-C -4.81600 0.86400 -0.45200
-H 0.74000 0.13300 -0.50300
-H 0.06100 2.61100 -0.79600
-H -0.42000 0.67800 -3.11500
-H -1.42800 3.60400 -2.50300
-H 0.18200 4.36000 -2.57900
-H -0.29900 3.15800 -3.80800
-H -5.03400 1.74000 -3.81500
-H -2.83900 0.72400 -3.49600
-H -2.07700 1.24700 -0.57400
-H -5.16100 3.93200 -2.66800
-H -6.41100 3.94800 -1.45600
-H -8.00400 3.39700 -3.53200
-H -7.25500 0.97400 -3.41600
-H -7.44900 9.30100 -3.71700
-H -8.99700 7.92600 -2.32900
-H -8.42800 5.58400 -1.79300
-H -4.77000 5.95100 -4.00300
-H -5.32600 8.29400 -4.54700
-H -8.20900 3.24300 -5.85800
-H -6.68200 2.97200 -6.74700
-H -7.34700 1.67700 -5.71000
-H -7.61400 0.51800 -1.14200
-H -8.67800 1.83000 -1.63900
-H -7.27200 2.17100 -0.61600
-H -3.98200 0.51600 0.17100
-H -5.62800 0.13300 -0.35500
-H -5.15800 1.82700 -0.04300
-N 2.55800 2.64700 -1.16300
-C 4.02200 2.51100 -1.24800
-C 4.49600 4.00300 -1.30200
-O 4.86200 4.51200 -0.23900
-C 4.62900 1.57900 -0.17800
-C 4.40500 1.86200 1.32200
-C 5.15000 0.85100 2.24600
-O 5.95000 0.06200 1.75200
-H 2.19700 3.05600 -0.31700
-H 4.24300 2.06100 -2.23200
-H 4.25700 0.55700 -0.37400
-H 5.71400 1.53900 -0.35100
-H 4.78400 2.86100 1.59400
-H 3.32700 1.85800 1.55500
-N 4.88800 0.88000 3.64100
-C 5.49000 -0.20500 4.42600
-C 3.84800 1.68100 4.20300
-C 2.50300 1.04500 4.48200
-O 1.90900 1.26000 5.53400
-C 4.04900 3.00200 4.47400
-C 5.30200 3.82100 4.29000
-H 5.22200 -0.06600 5.48300
-H 6.58800 -0.19400 4.34700
-H 5.11700 -1.18800 4.09800
-H 3.24300 3.61200 4.88900
-H 6.15100 3.25300 3.88700
-H 5.61800 4.24600 5.25800
-H 5.10500 4.65900 3.60100
-H -0.52823 1.29831 4.63940
-H 4.50195 4.53580 -2.18581
-119
-final_systems_pdb/1ay3.pdb
-C -0.39700 0.37000 3.00600
-O -0.66900 0.18600 1.81600
-O -0.87900 1.19700 3.78800
-C 0.73300 -0.54900 3.60100
-N 1.95600 0.24900 3.41000
-C 0.73000 -1.98100 2.96100
-C 1.42400 -2.04600 1.59200
-C 1.32200 -3.11500 3.82000
-O 2.64500 -1.91100 1.49300
-H 0.57800 -0.65200 4.68700
-H 2.47400 0.10600 2.55200
-H -0.34100 -2.24300 2.84000
-H 0.77900 -3.18700 4.77600
-H 2.38600 -2.94600 4.04600
-H 1.22500 -4.08000 3.29700
-N 0.61100 -2.30700 0.50200
-C 1.11200 -2.38000 -0.87200
-C 0.19100 -1.42200 -1.67200
-O -0.47000 -1.82300 -2.62800
-C 1.13400 -3.81400 -1.42900
-C 2.12700 -4.75600 -0.71900
-C 2.21000 -6.17800 -1.32100
-N 0.97100 -6.98900 -1.19000
-C 0.00100 -7.18800 -2.18000
-N 0.12200 -6.60000 -3.47200
-N -1.13200 -7.99400 -1.88800
-H -0.38700 -2.38800 0.58600
-H 2.12900 -1.95700 -0.90100
-H 0.11100 -4.22300 -1.36800
-H 1.40000 -3.75300 -2.49900
-H 3.13100 -4.29400 -0.75100
-H 1.86700 -4.84000 0.35200
-H 2.52300 -6.11600 -2.37700
-H 3.01600 -6.72800 -0.80500
-H 0.73800 -7.46700 -0.34200
-H 0.91100 -6.02000 -3.72000
-H -0.57700 -6.74300 -4.18800
-H -1.25600 -8.42800 -0.98500
-H -1.85400 -8.16200 -2.57400
-N 0.20200 -0.10000 -1.25000
-C 0.21100 2.32300 -1.82700
-C 1.70400 2.18100 -2.15300
-O 2.06700 1.65000 -3.20300
-C -0.50300 0.96400 -1.97700
-C -0.35100 3.43500 -2.73800
-C -5.41600 0.57200 -2.54400
-C -4.44300 1.05000 -1.73600
-C -3.05200 0.91400 -2.28000
-C -1.94600 1.08800 -1.52500
-C -7.28200 2.67100 -3.77700
-C -7.40000 1.14100 -3.88200
-C -6.92500 0.53400 -2.52700
-C -8.38200 4.74500 -7.42600
-C -7.03500 4.56800 -7.09200
-C -6.69000 3.90100 -5.91600
-C -7.66600 3.39800 -5.05200
-C -9.00900 3.58500 -5.39700
-C -9.37100 4.24900 -6.56900
-O -6.74700 0.69400 -5.08800
-C -7.14500 -0.59300 -5.53000
-C -7.68500 1.07100 -1.27600
-C -4.80000 1.75700 -0.44400
-H 0.73100 0.17400 -0.43800
-H 0.09400 2.66500 -0.78200
-H -0.47300 0.69100 -3.04200
-H -1.40500 3.64200 -2.49000
-H 0.21700 4.36900 -2.60300
-H -0.29800 3.14900 -3.80000
-H -5.16100 0.26500 -3.55600
-H -2.87700 0.64900 -3.32800
-H -2.04300 1.33400 -0.46500
-H -7.95100 2.97600 -2.96300
-H -6.26600 2.95200 -3.43600
-H -8.44300 0.86800 -4.00200
-H -7.17900 -0.52500 -2.43600
-H -8.65800 5.26300 -8.34100
-H -6.25700 4.94900 -7.74900
-H -5.63800 3.76900 -5.67000
-H -9.78800 3.20300 -4.74000
-H -10.42100 4.38100 -6.81700
-H -8.21800 -0.63300 -5.78600
-H -6.56200 -0.80300 -6.43800
-H -6.92900 -1.37800 -4.78600
-H -7.41200 0.49400 -0.37300
-H -8.76900 0.92200 -1.41600
-H -7.53000 2.13100 -1.03200
-H -3.92500 2.17900 0.06600
-H -5.31000 1.07100 0.24300
-H -5.47000 2.60100 -0.66600
-N 2.58500 2.66800 -1.20000
-C 4.04300 2.47800 -1.28800
-C 4.57400 3.95100 -1.36000
-O 4.97500 4.45300 -0.30700
-C 4.61700 1.53700 -0.20900
-C 4.40300 1.84400 1.28700
-C 5.12000 0.82400 2.22300
-O 5.91600 0.02300 1.74200
-H 2.24400 3.11700 -0.36700
-H 4.24400 2.01100 -2.26900
-H 4.21000 0.52600 -0.39500
-H 5.70000 1.45700 -0.38200
-H 4.81100 2.83400 1.54900
-H 3.32400 1.87200 1.52000
-N 4.83700 0.85900 3.61400
-C 5.39600 -0.24700 4.40200
-C 3.80000 1.67500 4.15900
-C 2.45900 1.04300 4.45900
-O 1.89800 1.23300 5.53200
-C 4.00000 3.00100 4.40100
-C 5.25300 3.81700 4.20000
-H 5.10100 -0.11500 5.45300
-H 6.49600 -0.25600 4.35500
-H 5.01400 -1.21900 4.05300
-H 3.19200 3.61900 4.80300
-H 6.10200 3.23900 3.81400
-H 5.56400 4.26600 5.15800
-H 5.05700 4.63800 3.49000
-H -0.58049 1.23200 4.67549
-H 4.58751 4.47686 -2.24787
-119
-final_systems_pdb/1ay3.pdb
-C -0.32300 0.48800 2.93900
-O -0.79300 1.34400 3.69800
-O -0.55500 0.31000 1.74000
-C 0.73300 -0.48600 3.58400
-N 2.00500 0.23700 3.42000
-C 0.65900 -1.92200 2.96200
-C 1.35800 -2.05000 1.60000
-C 1.18200 -3.07600 3.83900
-O 2.58300 -1.96500 1.50400
-H 0.53900 -0.56500 4.66500
-H 2.53000 0.07100 2.57100
-H -0.42400 -2.12500 2.83700
-H 0.63100 -3.10700 4.79200
-H 2.25200 -2.96600 4.06900
-H 1.03300 -4.04000 3.32600
-N 0.54000 -2.31500 0.51600
-C 1.03900 -2.47800 -0.85300
-C 0.19100 -1.48600 -1.69000
-O -0.50100 -1.87600 -2.62900
-C 0.94700 -3.93000 -1.35600
-C 1.83900 -4.93100 -0.59600
-C 1.76800 -6.38100 -1.13000
-N 0.45200 -7.05100 -0.95800
-C -0.54800 -7.18000 -1.93000
-N -0.37700 -6.66700 -3.24800
-N -1.76300 -7.83700 -1.59400
-H -0.46100 -2.33700 0.59900
-H 2.08600 -2.13700 -0.89000
-H -0.10900 -4.24700 -1.30100
-H 1.23300 -3.93100 -2.42300
-H 2.88500 -4.57800 -0.64700
-H 1.57200 -4.93600 0.47600
-H 2.07900 -6.40300 -2.18800
-H 2.51500 -6.98800 -0.58900
-H 0.17700 -7.46200 -0.08700
-H 0.46900 -6.19300 -3.52800
-H -1.09700 -6.75900 -3.95100
-H -1.92500 -8.21300 -0.67000
-H -2.50800 -7.95000 -2.26600
-N 0.29400 -0.15200 -1.31800
-C 0.20400 2.29300 -1.82600
-C 1.70500 2.23200 -2.14000
-O 2.09900 1.76300 -3.20900
-C -0.43700 0.90600 -2.02600
-C -0.40400 3.40300 -2.70800
-C -5.33300 0.50000 -2.76800
-C -4.36700 0.65800 -1.83100
-C -2.96800 0.68200 -2.36900
-C -1.89200 0.94000 -1.59700
-C -6.47300 -2.18700 -2.31500
-C -7.22300 -1.09400 -3.12000
-C -6.83500 0.34400 -2.62200
-C -7.20500 -6.17800 -3.86300
-C -6.36500 -5.29300 -4.54900
-C -6.13900 -4.01400 -4.04300
-C -6.73900 -3.58200 -2.85400
-C -7.56900 -4.48000 -2.17700
-C -7.80600 -5.76300 -2.66900
-O -8.63800 -1.30400 -3.24300
-C -9.41400 -1.23300 -2.05800
-C -7.52900 1.52300 -3.35500
-C -4.69600 0.68200 -0.34500
-H 0.82400 0.11600 -0.50500
-H 0.05800 2.59300 -0.77200
-H -0.37800 0.66600 -3.09900
-H -1.46800 3.55100 -2.46400
-H 0.11700 4.35900 -2.54000
-H -0.32900 3.15200 -3.77700
-H -5.03800 0.41700 -3.81700
-H -2.75600 0.46400 -3.42000
-H -2.02600 1.18100 -0.53900
-H -6.74000 -2.10900 -1.25200
-H -5.38600 -1.99700 -2.34900
-H -6.88500 -1.17600 -4.16600
-H -7.14000 0.41500 -1.56900
-H -7.38600 -7.17600 -4.25100
-H -5.88900 -5.60300 -5.47500
-H -5.48200 -3.33700 -4.58600
-H -8.04100 -4.17500 -1.24500
-H -8.45800 -6.44200 -2.12500
-H -9.41500 -0.22400 -1.61100
-H -10.44300 -1.47900 -2.35700
-H -9.09400 -1.95600 -1.29000
-H -7.19000 2.48900 -2.94200
-H -8.62400 1.49300 -3.24200
-H -7.30700 1.52300 -4.43300
