Skip to content

Latest commit

 

History

History
18 lines (16 loc) · 1.24 KB

File metadata and controls

18 lines (16 loc) · 1.24 KB

Benchmark — 2026-09-16T23:37Z · 12 queries × 2 cold runs · live Nansen API

query cold p50 cold p95 warm p50 credits live calls failed winner warm hash = cold
PEPE 4392 ms 4392 ms 8 ms 24 17 0 ethereum yes
WLFI 2409 ms 2409 ms 8 ms 14 7 0 ethereum yes
USDC 14971 ms 14971 ms 4007 ms 25 19 3 ethereum no
TRUMP 3597 ms 3597 ms 5 ms 20 13 0 solana yes
BONK 4236 ms 4236 ms 3 ms 24 17 0 solana yes
XQZPLM 495 ms 495 ms 0 ms 0 1 0 abstain yes
DEGEN 3930 ms 3930 ms 4 ms 26 19 0 base yes
BABYPEPE 2394 ms 2394 ms 2 ms 20 13 0 ethereum yes
TURBO 4017 ms 4017 ms 5 ms 24 17 0 ethereum yes
PEPE --chain base 4021 ms 4021 ms 5 ms 16 9 0 base yes
SHIB2 2498 ms 2498 ms 1 ms 7 4 0 abstain yes
DOGE 3598 ms 3598 ms 3 ms 24 17 0 solana yes

All queries: cold p50 3588 ms · p95 7172 ms · warm p50 3 ms · mean 18.6 credits and 12.8 live calls per verdict · max 26 credits · 3 failed calls in 306 · this run spent 447 credits over 306 live calls.