Commit b22a0db
committed
fix(orchestrator): the run headline could be raw planner JSON
pl.Summary is model-authored, and a model that was asked for JSON sometimes
puts JSON there. Measured on a run that had otherwise gone perfectly:
✔ "assumptions": [ "The REST API will support basic CRUD operations for tasks with — 5/5 tasks done
The counts and the gate verdict on that line were correct, so the run looked
broken while being fine — the worst way for a summary to be wrong.
The headline now refuses a serialized object and falls back to the board query,
which is the request in the operator own words and always a truthful
description of what the run was for. The last-resort string is the one
firstSentence already uses, so the two paths cannot print a different
"nothing to say".1 parent 313aaf5 commit b22a0db
2 files changed
Lines changed: 116 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2543 | 2543 | | |
2544 | 2544 | | |
2545 | 2545 | | |
2546 | | - | |
| 2546 | + | |
2547 | 2547 | | |
2548 | 2548 | | |
2549 | 2549 | | |
| |||
2835 | 2835 | | |
2836 | 2836 | | |
2837 | 2837 | | |
| 2838 | + | |
| 2839 | + | |
| 2840 | + | |
| 2841 | + | |
| 2842 | + | |
| 2843 | + | |
| 2844 | + | |
| 2845 | + | |
| 2846 | + | |
| 2847 | + | |
| 2848 | + | |
| 2849 | + | |
| 2850 | + | |
| 2851 | + | |
| 2852 | + | |
| 2853 | + | |
| 2854 | + | |
| 2855 | + | |
| 2856 | + | |
| 2857 | + | |
| 2858 | + | |
| 2859 | + | |
| 2860 | + | |
| 2861 | + | |
| 2862 | + | |
| 2863 | + | |
| 2864 | + | |
| 2865 | + | |
| 2866 | + | |
| 2867 | + | |
| 2868 | + | |
| 2869 | + | |
| 2870 | + | |
| 2871 | + | |
| 2872 | + | |
| 2873 | + | |
| 2874 | + | |
| 2875 | + | |
| 2876 | + | |
| 2877 | + | |
| 2878 | + | |
| 2879 | + | |
| 2880 | + | |
| 2881 | + | |
| 2882 | + | |
| 2883 | + | |
0 commit comments