|
2 | 2 | "3-21G": { |
3 | 3 | "bse": "3-21g", |
4 | 4 | "bucket": "direct", |
5 | | - "detail": "Sc: shell SP(2) vs D(2); Sc: shell SP(1) vs D(1); Sc: shell D(2) vs SP(2)", |
| 5 | + "detail": "34/55 elements differ (Ag, As, Br, Cd, Co, Cr), ...", |
6 | 6 | "verdict": "structural" |
7 | 7 | }, |
8 | 8 | "4-31G": { |
|
20 | 20 | "6-31G": { |
21 | 21 | "bse": "6-31g", |
22 | 22 | "bucket": "direct", |
23 | | - "detail": "K: 7 shells vs 5; Ca: 7 shells vs 5", |
| 23 | + "detail": "2/30 elements differ (Ca, K)", |
24 | 24 | "verdict": "structural" |
25 | 25 | }, |
26 | 26 | "6-31G-Blaudeau": { |
|
32 | 32 | "ADZP": { |
33 | 33 | "bse": "jorge-adzp", |
34 | 34 | "bucket": "curated", |
35 | | - "detail": "H: 5 shells vs 6; He: 5 shells vs 4; Li: 10 shells vs 12", |
| 35 | + "detail": "70/70 elements differ (Ag, Al, Ar, As, At, Au), ...", |
36 | 36 | "verdict": "structural" |
37 | 37 | }, |
38 | 38 | "ANO-RCC": { |
39 | 39 | "bse": "ano-rcc", |
40 | 40 | "bucket": "direct", |
41 | | - "detail": "Yb: shell SSSSSSSSSSS(25) vs SSSSSSSSSSSS(25); Yb: shell PPPPPPPPPP(22) vs PPPPPPPPPPP(22); Pb: shell FFFFFF(12) vs FFFFFFFF(12)", |
| 41 | + "detail": "6/96 elements differ (Cm, Fr, Pb, Pu, Ra, Yb)", |
42 | 42 | "verdict": "structural" |
43 | 43 | }, |
44 | 44 | "AQZP": { |
45 | 45 | "bse": "jorge-aqzp", |
46 | 46 | "bucket": "curated", |
47 | | - "detail": "H: 14 shells vs 4; Li: 21 shells vs 5; Be: 21 shells vs 5", |
| 47 | + "detail": "51/51 elements differ (Ag, Al, Ar, As, B, Be), ...", |
48 | 48 | "verdict": "structural" |
49 | 49 | }, |
50 | 50 | "ATZP": { |
51 | 51 | "bse": "jorge-atzp", |
52 | 52 | "bucket": "curated", |
53 | | - "detail": "Mg: shell S(1) vs S(2); Mg: shell S(2) vs S(1); Rb: shell S(1) vs S(2)", |
| 53 | + "detail": "13/51 elements differ (Ag, Cd, In, Mg, Nb, Pd), ...", |
54 | 54 | "verdict": "structural" |
55 | 55 | }, |
56 | 56 | "Ahlrichs TZV": { |
|
98 | 98 | "J-DZP": { |
99 | 99 | "bse": "jorge-dzp", |
100 | 100 | "bucket": "curated", |
101 | | - "detail": "Ge: shell S(1) vs S(2); Ge: shell S(2) vs S(1); Ge: shell P(1) vs P(3)", |
| 101 | + "detail": "1/72 elements differ (Ge)", |
102 | 102 | "verdict": "structural" |
103 | 103 | }, |
104 | 104 | "J-DZP-DKH": { |
|
110 | 110 | "J-QZP": { |
111 | 111 | "bse": "jorge-qzp", |
112 | 112 | "bucket": "curated", |
113 | | - "detail": "Mo: shell S(1) vs S(2); Mo: shell S(2) vs S(1); Mo: shell P(1) vs P(2)", |
| 113 | + "detail": "3/54 elements differ (I, Mo, Xe)", |
114 | 114 | "verdict": "structural" |
115 | 115 | }, |
116 | 116 | "J-QZP-DKH": { |
117 | 117 | "bse": "jorge-qzp-dkh", |
118 | 118 | "bucket": "curated", |
119 | | - "detail": "Mo: shell S(1) vs S(2); Mo: shell S(2) vs S(1); Mo: shell P(1) vs P(2)", |
| 119 | + "detail": "3/54 elements differ (I, Mo, Xe)", |
120 | 120 | "verdict": "structural" |
121 | 121 | }, |
122 | 122 | "J-TZP": { |
123 | 123 | "bse": "jorge-tzp", |
124 | 124 | "bucket": "curated", |
125 | | - "detail": "Ca: 18 shells vs 20; Rb: shell S(1) vs S(2); Rb: shell S(2) vs S(3)", |
| 125 | + "detail": "11/54 elements differ (Ag, Ca, Cd, In, Pd, Rb), ...", |
126 | 126 | "verdict": "structural" |
127 | 127 | }, |
128 | 128 | "J-TZP-DKH": { |
129 | 129 | "bse": "jorge-tzp-dkh", |
130 | 130 | "bucket": "curated", |
131 | | - "detail": "Ca: 18 shells vs 20; Rb: shell S(1) vs S(2); Rb: shell S(2) vs S(3)", |
| 131 | + "detail": "11/54 elements differ (Ag, Ca, Cd, In, Pd, Rb), ...", |
132 | 132 | "verdict": "structural" |
133 | 133 | }, |
134 | 134 | "LANL2DZ ECP": { |
|
194 | 194 | "Partridge Uncontr. 1": { |
195 | 195 | "bse": "partridge uncontracted 1", |
196 | 196 | "bucket": "curated", |
197 | | - "detail": "Cl: 29 shells vs 2; Ar: 29 shells vs 2; K: 32 shells vs 2", |
| 197 | + "detail": "22/36 elements differ (Ar, As, Br, Ca, Cl, Co), ...", |
198 | 198 | "verdict": "structural" |
199 | 199 | }, |
200 | 200 | "Partridge Uncontr. 2": { |
201 | 201 | "bse": "partridge uncontracted 2", |
202 | 202 | "bucket": "curated", |
203 | | - "detail": "Be: 16 shells vs 1; B: 27 shells vs 2; C: 27 shells vs 2", |
| 203 | + "detail": "33/34 elements differ (Al, Ar, As, B, Be, Br), ...", |
204 | 204 | "verdict": "structural" |
205 | 205 | }, |
206 | 206 | "Partridge Uncontr. 3": { |
207 | 207 | "bse": "partridge uncontracted 3", |
208 | 208 | "bucket": "curated", |
209 | | - "detail": "Li: 18 shells vs 1; Be: 18 shells vs 1; B: 31 shells vs 2", |
| 209 | + "detail": "28/28 elements differ (Al, Ar, B, Be, C, Ca), ...", |
210 | 210 | "verdict": "structural" |
211 | 211 | }, |
212 | 212 | "Partridge Uncontr. 4": { |
213 | 213 | "bse": "partridge uncontracted 4", |
214 | 214 | "bucket": "curated", |
215 | | - "detail": "Sc: 49 shells vs 3; Ti: 49 shells vs 3; V: 49 shells vs 3", |
| 215 | + "detail": "10/10 elements differ (Co, Cr, Cu, Fe, Mn, Ni), ...", |
216 | 216 | "verdict": "structural" |
217 | 217 | }, |
218 | 218 | "Roos Augmented Double Zeta ANO": { |
|
224 | 224 | "Roos Augmented Triple Zeta ANO": { |
225 | 225 | "bse": "roos augmented triple zeta ano", |
226 | 226 | "bucket": "direct", |
227 | | - "detail": "H: 6 shells vs 3; He: 6 shells vs 3; Li: 8 shells vs 4", |
| 227 | + "detail": "27/28 elements differ (Al, Ar, B, Be, C, Cl), ...", |
228 | 228 | "verdict": "structural" |
229 | 229 | }, |
230 | 230 | "STO-2G": { |
231 | 231 | "bse": "sto-2g", |
232 | 232 | "bucket": "direct", |
233 | | - "detail": "Sr: 5 shells vs 6", |
| 233 | + "detail": "1/21 elements differ (Sr)", |
234 | 234 | "verdict": "structural" |
235 | 235 | }, |
236 | 236 | "STO-3G": { |
237 | 237 | "bse": "sto-3g", |
238 | 238 | "bucket": "direct", |
239 | | - "detail": "Co: shell SP(3) vs D(3); Co: shell D(3) vs SP(3); Ga: 4 shells vs 5", |
| 239 | + "detail": "24/53 elements differ (Ag, As, Br, Cd, Co, Ga), ...", |
240 | 240 | "verdict": "structural" |
241 | 241 | }, |
242 | 242 | "STO-6G": { |
243 | 243 | "bse": "sto-6g", |
244 | 244 | "bucket": "direct", |
245 | | - "detail": "Sc: shell SP(6) vs D(6); Sc: shell D(6) vs SP(6); Ti: shell SP(6) vs D(6)", |
| 245 | + "detail": "16/36 elements differ (As, Br, Co, Cr, Cu, Fe), ...", |
246 | 246 | "verdict": "structural" |
247 | 247 | }, |
248 | 248 | "SV (Dunning-Hay)": { |
|
254 | 254 | "Sadlej pVTZ": { |
255 | 255 | "bse": "sadlej pvtz", |
256 | 256 | "bucket": "direct", |
257 | | - "detail": "H: 2 shells vs 5; Li: 3 shells vs 10; Be: 3 shells vs 10", |
| 257 | + "detail": "19/19 elements differ (Be, Br, C, Ca, Cl, F), ...", |
258 | 258 | "verdict": "structural" |
259 | 259 | }, |
260 | 260 | "Stuttgart RLC ECP": { |
|
332 | 332 | "aug-pc-1": { |
333 | 333 | "bse": "aug-pc-1", |
334 | 334 | "bucket": "direct", |
335 | | - "detail": "Kr: shell DDD(8) vs D(8)", |
| 335 | + "detail": "1/36 elements differ (Kr)", |
336 | 336 | "verdict": "structural" |
337 | 337 | }, |
338 | 338 | "aug-pc-2": { |
339 | 339 | "bse": "aug-pc-2", |
340 | 340 | "bucket": "direct", |
341 | | - "detail": "Kr: shell FF(2) vs F(2)", |
| 341 | + "detail": "1/36 elements differ (Kr)", |
342 | 342 | "verdict": "structural" |
343 | 343 | }, |
344 | 344 | "aug-pc-3": { |
345 | 345 | "bse": "aug-pc-3", |
346 | 346 | "bucket": "direct", |
347 | | - "detail": "Kr: shell GG(2) vs G(2)", |
| 347 | + "detail": "1/36 elements differ (Kr)", |
348 | 348 | "verdict": "structural" |
349 | 349 | }, |
350 | 350 | "aug-pc-4": { |
351 | 351 | "bse": "aug-pc-4", |
352 | 352 | "bucket": "direct", |
353 | | - "detail": "Kr: shell HH(2) vs H(2)", |
| 353 | + "detail": "1/36 elements differ (Kr)", |
354 | 354 | "verdict": "structural" |
355 | 355 | }, |
356 | 356 | "aug-pcSseg-0": { |
|
416 | 416 | "cc-pV(5+d)Z": { |
417 | 417 | "bse": "cc-pv(5+d)z", |
418 | 418 | "bucket": "direct", |
419 | | - "detail": "Al: shell FFF(3) vs DDDDD(5); Al: shell GG(2) vs FFF(3); Al: shell H(1) vs GG(2)", |
| 419 | + "detail": "6/6 elements differ (Al, Ar, Cl, P, S, Si)", |
420 | 420 | "verdict": "structural" |
421 | 421 | }, |
422 | 422 | "cc-pV(D+d)Z": { |
|
428 | 428 | "cc-pV(Q+d)Z": { |
429 | 429 | "bse": "cc-pv(q+d)z", |
430 | 430 | "bucket": "direct", |
431 | | - "detail": "Al: shell FF(2) vs DDDD(4); Al: shell G(1) vs FF(2); Al: shell DDDD(4) vs G(1)", |
| 431 | + "detail": "6/6 elements differ (Al, Ar, Cl, P, S, Si)", |
432 | 432 | "verdict": "structural" |
433 | 433 | }, |
434 | 434 | "cc-pV(T+d)Z": { |
435 | 435 | "bse": "cc-pv(t+d)z", |
436 | 436 | "bucket": "direct", |
437 | | - "detail": "Al: shell F(1) vs DDD(3); Al: shell DDD(3) vs F(1); Si: shell F(1) vs DDD(3)", |
| 437 | + "detail": "6/6 elements differ (Al, Ar, Cl, P, S, Si)", |
438 | 438 | "verdict": "structural" |
439 | 439 | }, |
440 | 440 | "cc-pV5Z": { |
441 | 441 | "bse": "cc-pv5z", |
442 | 442 | "bucket": "direct", |
443 | | - "detail": "H: 5 shells vs 15; He: 5 shells vs 15; Li: 6 shells vs 20", |
| 443 | + "detail": "35/35 elements differ (Al, Ar, As, B, Be, Br), ...", |
444 | 444 | "verdict": "structural" |
445 | 445 | }, |
446 | 446 | "cc-pV5Z(fi/sf/fw)": { |
|
494 | 494 | "cc-pV8Z": { |
495 | 495 | "bse": "cc-pv8z", |
496 | 496 | "bucket": "direct", |
497 | | - "detail": "H: shell II(2) vs IH(2)", |
| 497 | + "detail": "1/2 elements differ (H)", |
498 | 498 | "verdict": "structural" |
499 | 499 | }, |
500 | 500 | "cc-pV9Z": { |
|
506 | 506 | "cc-pVDZ": { |
507 | 507 | "bse": "cc-pvdz", |
508 | 508 | "bucket": "direct", |
509 | | - "detail": "H: 2 shells vs 3; He: 2 shells vs 3; Li: 3 shells vs 5", |
| 509 | + "detail": "35/35 elements differ (Al, Ar, As, B, Be, Br), ...", |
510 | 510 | "verdict": "structural" |
511 | 511 | }, |
512 | 512 | "cc-pVDZ(fi/sf/fw)": { |
|
560 | 560 | "cc-pVQZ": { |
561 | 561 | "bse": "cc-pvqz", |
562 | 562 | "bucket": "direct", |
563 | | - "detail": "Na: shell FF(2) vs DDD(3); Na: shell G(1) vs FF(2); Na: shell DDD(3) vs G(1)", |
| 563 | + "detail": "2/35 elements differ (Mg, Na)", |
564 | 564 | "verdict": "structural" |
565 | 565 | }, |
566 | 566 | "cc-pVQZ(fi/sf/fw)": { |
|
614 | 614 | "cc-pVTZ": { |
615 | 615 | "bse": "cc-pvtz", |
616 | 616 | "bucket": "direct", |
617 | | - "detail": "Na: shell F(1) vs DD(2); Na: shell DD(2) vs F(1); Mg: shell F(1) vs DD(2)", |
| 617 | + "detail": "2/35 elements differ (Mg, Na)", |
618 | 618 | "verdict": "structural" |
619 | 619 | }, |
620 | 620 | "cc-pVTZ(fi/sf/fw)": { |
|
668 | 668 | "cc-pwCV5Z-DK": { |
669 | 669 | "bse": "cc-pwcv5z-dk", |
670 | 670 | "bucket": "direct", |
671 | | - "detail": "Fe: shell I(1) vs II(2)", |
| 671 | + "detail": "1/10 elements differ (Fe)", |
672 | 672 | "verdict": "structural" |
673 | 673 | }, |
674 | 674 | "cc-pwCVQZ-DK": { |
|
698 | 698 | "pc-1": { |
699 | 699 | "bse": "pc-1", |
700 | 700 | "bucket": "direct", |
701 | | - "detail": "Kr: shell DD(7) vs D(7)", |
| 701 | + "detail": "1/36 elements differ (Kr)", |
702 | 702 | "verdict": "structural" |
703 | 703 | }, |
704 | 704 | "pc-2": { |
|
752 | 752 | "pcseg-0": { |
753 | 753 | "bse": "pcseg-0", |
754 | 754 | "bucket": "direct", |
755 | | - "detail": "Li: 4 shells vs 5; Be: 4 shells vs 5; B: shell P(2) vs P(3)", |
| 755 | + "detail": "34/36 elements differ (Al, Ar, As, B, Be, Br), ...", |
756 | 756 | "verdict": "structural" |
757 | 757 | }, |
758 | 758 | "pcseg-1": { |
|
0 commit comments