Repository navigation
Commit 67f033e
Gaussian: the dispersion option emitted a keyword Gaussian rejects
"Use GD3-BJ" put "empiricaldispersion=GD3-BJ" on the route line. Gaussian
does not accept that spelling -- the keyword is GD3BJ, no hyphen -- so
every deck that ticked the box was refused outright with a syntax error.
The option has never worked.
Found while checking whether the NWChem dispersion work had been reverted
in the Gaussian dialog. It had not: that dialog was never touched, and
its single checkbox is what has always been there. Testing the keyword
was what turned it up.
Verified against the installed Gaussian 16, water/B3LYP/6-31G*:
GD2 Grimme D2 -76.408793
GD3 Grimme D3 -76.408762
GD3BJ Grimme D3(BJ) -76.409328
PFD Petersson-Frisch -76.408754
GD3-BJ REJECTED
So the checkbox becomes a dropdown offering all four, named to match
NWChem's dispersion control so the two codes read the same way. The old
boolean key is still honoured, so a calculation saved before this keeps
working -- and now actually runs, since it emits GD3BJ.
Applied to Gaussian 16 and 09. ai.gauss03 has the same broken keyword
and is left alone, being retired.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01EFMUNbw2UpRPmgsqviAowb1 parent bbb267a commit 67f033e
4 files changed
Lines changed: 82 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
376 | 376 | | |
377 | 377 | | |
378 | 378 | | |
379 | | - | |
380 | | - | |
381 | | - | |
382 | | - | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
383 | 397 | | |
384 | | - | |
| 398 | + | |
385 | 399 | | |
386 | 400 | | |
387 | 401 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
402 | 402 | | |
403 | 403 | | |
404 | 404 | | |
405 | | - | |
406 | | - | |
407 | | - | |
408 | | - | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
409 | 423 | | |
410 | | - | |
| 424 | + | |
411 | 425 | | |
412 | 426 | | |
413 | 427 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
354 | 354 | | |
355 | 355 | | |
356 | 356 | | |
357 | | - | |
358 | | - | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
359 | 379 | | |
360 | 380 | | |
361 | 381 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
354 | 354 | | |
355 | 355 | | |
356 | 356 | | |
357 | | - | |
358 | | - | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
359 | 379 | | |
360 | 380 | | |
361 | 381 | | |
| |||
0 commit comments