Repository navigation
Commit 0cfae90
MO coefficients: MOPAC's Slater basis; a failure shows a message
View Coefficients threw "basis set is null" for a MOPAC calculation,
which writes no Gaussian basis set; on Windows that reached the
unhandled-exception box and left an empty dialog behind. The dialog now
uses the basis implied by the Slater exponents, as MoPanel and MoAoBasis
already do, ends its grid batch and frees the basis on a throw, and the
panel shows the dialog only after it is filled, with a message instead
when filling fails.
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01BTQ7mniRtDdhU7VF9tEVBD1 parent 8596939 commit 0cfae90
2 files changed
Lines changed: 28 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
| |||
160 | 161 | | |
161 | 162 | | |
162 | 163 | | |
163 | | - | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
164 | 170 | | |
165 | 171 | | |
166 | 172 | | |
| |||
180 | 186 | | |
181 | 187 | | |
182 | 188 | | |
183 | | - | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
184 | 195 | | |
| 196 | + | |
185 | 197 | | |
186 | 198 | | |
187 | 199 | | |
| |||
418 | 430 | | |
419 | 431 | | |
420 | 432 | | |
421 | | - | |
422 | | - | |
423 | | - | |
424 | 433 | | |
425 | 434 | | |
426 | | - | |
427 | | - | |
428 | | - | |
429 | | - | |
430 | | - | |
431 | | - | |
432 | 435 | | |
433 | 436 | | |
434 | 437 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
1001 | 1002 | | |
1002 | 1003 | | |
1003 | 1004 | | |
1004 | | - | |
1005 | | - | |
| 1005 | + | |
1006 | 1006 | | |
1007 | 1007 | | |
1008 | 1008 | | |
| |||
1012 | 1012 | | |
1013 | 1013 | | |
1014 | 1014 | | |
1015 | | - | |
1016 | | - | |
1017 | | - | |
| 1015 | + | |
| 1016 | + | |
| 1017 | + | |
| 1018 | + | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
1018 | 1027 | | |
1019 | 1028 | | |
1020 | 1029 | | |
| |||
0 commit comments