Repository navigation
Commit e2e1d9d
Pranjal Patel
fix(servicebus): cap server-timeout at the AMQP uint maximum
Address review feedback on the management server-timeout change.
The public management APIs bound `timeout` only at zero, so a caller could
pass a value whose millisecond form exceeds a uint32 (about 49.7 days). The
AMQP encoder would then raise while packing the message rather than
performing the operation. Clamp before scaling as well as after, so a very
large or infinite float cannot overflow the int conversion either.
Also document message settlement over the management link as affected. It
reaches the service through the common handler when a message cannot be
settled on the receive link, for example after the lock has expired or for
a deferred message, and passes no timeout, so it takes the 60 second
default.
Refs: AB#388225031 parent f834941 commit e2e1d9d
4 files changed
Lines changed: 22 additions & 5 deletions
File tree
- sdk/servicebus/azure-servicebus
- azure/servicebus/_common
- tests/unittests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
| 69 | + | |
| 70 | + | |
69 | 71 | | |
70 | 72 | | |
71 | 73 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| 42 | + | |
42 | 43 | | |
43 | 44 | | |
44 | 45 | | |
| |||
95 | 96 | | |
96 | 97 | | |
97 | 98 | | |
98 | | - | |
| 99 | + | |
| 100 | + | |
99 | 101 | | |
100 | 102 | | |
101 | 103 | | |
102 | 104 | | |
103 | 105 | | |
104 | 106 | | |
105 | 107 | | |
106 | | - | |
107 | | - | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
108 | 111 | | |
109 | 112 | | |
110 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
| 17 | + | |
16 | 18 | | |
17 | 19 | | |
18 | | - | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
| |||
46 | 48 | | |
47 | 49 | | |
48 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
49 | 61 | | |
50 | 62 | | |
51 | 63 | | |
| |||
0 commit comments